
Claudette Colbert
ActingAbout Claudette Colbert
Claudette Colbert (September 13, 1903 — July 30, 1996) was an American actress. Born Emilie Claudette Chauchoin in Saint-Mandé, Val-de-Marne, France, she was brought to the United States as a child three years later and went to high school in New York. While studying at the Art Students League when, in 1923, she took the name Claudette Colbert for her first Broadway role in "The Wild Westcotts". Her most noteworthy stage vehicle was the "The Barker" in 1927. Her first film was a silent For the Love of Mike (1927), directed by Frank Capra. Made on a shoestring, the movie was a flop, and she vowed that it would be her last film role: "I only left Broadway when the crash came. The Depression killed the theater, and the pictures were manna from heaven". She had her first film success the next year, however, in The Lady Lies (1929). Her early notable films were all box-office hits and included Cleopatra (1934), in which she played the title role enticingly. She had her greatest triumph playing a runaway heiress, with enormous charm, opposite Clark Gable in Capra's comedy It Happened One Night (1934), for which she won the Academy Award as Best Actress. By 1938 her keen ability in business made her the highest paid star in Hollywood. By 1950, though, her star had begun to wane. She returned to the stage in 1956 when she replaced Margaret Sullavan during the spring and summer in the comedy "Janus". Appearances in other Broadway productions followed, including "The Marriage-Go-Round". Besides the stage, she did TV specials and had a supporting role in a notable TV movie, The Two Mrs. Grenvilles (1987), for which she received a Golden Globe award. In 1989 she was presented with a Life Achievement award from the Kennedy Center for the Performing Arts. She married actor Norman Foster in 1928, although they never lived together and were divorced after seven years. She married surgeon Dr. Joel Pressman soon after and remained married until his death in 1968. In latter years she divided her time between an apartment in New York and a 200-year-old plantation house in Speightstown, Barbados, where she entertained such guests as Frank Sinatra and Ronald Reagan. She remained on Barbados Island after her stroke. On July 30, 1996, Claudette died in Speightstown, Barbados. She was 92.
Career Statistics & Market Influence
Analyzing the cinematic journey of Claudette Colbert reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Claudette Colbert's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 46% Success Ratio (movies rated above 6.5), Claudette Colbert remains a reliable draw for studios. Their peak performance was recorded in The Comedian, which continues to be the benchmark for their career rating-wise.
Best Claudette Colbert Movies Ranked
Must-watch hits from Claudette Colbert's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Claudette Colbert.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2003 | Complicated Women | Self (archive footage) | Hit | Similar → |
| 1999 | Frank Capra Jr. Remembers: 'It Happened One Night' | Self (archive footage) | Average | Similar → |
| 1994 | That's Entertainment! III | (archive footage) | Hit | Similar → |
| 1965 | The Love Goddesses | (Archive Footage) | Average | Similar → |
| 1957 | The Comedian | Self (intro) | Super Hit | Similar → |
| 1956 | Blithe Spirit | Ruth Condomine | Super Hit | Similar → |
| 1954 | Royal Affairs in Versailles | Mrs. de Montespan | Hit | Similar → |
| 1952 | The Planter's Wife | Liz Frazer | Average | Similar → |
| 1951 | Thunder on the Hill | Sister Mary Bonaventure | Average | Similar → |
| 1950 | Three Came Home | Agnes Newton Keith | Hit | Similar → |
| 1949 | Bride for Sale | Nora Shelley | Average | Similar → |
| 1948 | Family Honeymoon | Katie Armstrong Jordan | Average | Similar → |
| 1948 | Sleep, My Love | Alison Courtland | Average | Similar → |
| 1947 | The Egg and I | Betty MacDonald | Hit | Similar → |
| 1946 | The Secret Heart | Lee Addams | Average | Similar → |
| 1946 | Without Reservations | Kit Madden | Average | Similar → |
| 1946 | Tomorrow Is Forever | Elizabeth Hamilton | Average | Similar → |
| 1945 | Guest Wife | Mary Price | Average | Similar → |
| 1944 | Since You Went Away | Mrs. Anne Hilton | Hit | Similar → |
| 1943 | No Time for Love | Katherine Grant | Hit | Similar → |
| 1942 | Hedda Hopper’s Hollywood No. 6 | Herself | Average | Similar → |
| 1942 | The Palm Beach Story | Geraldine 'Gerry' Jeffers | Hit | Similar → |
| 1941 | Remember the Day | Nora Trinell | Hit | Similar → |
| 1941 | Skylark | Lydia Kenyon | Hit | Similar → |
| 1940 | Arise, My Love | Augusta Nash | Average | Similar → |
| 1940 | Boom Town | Betsy Bartlett | Hit | Similar → |
| 1940 | Cavalcade of the Academy Awards | Self (archive footage) | Hit | Similar → |
| 1939 | Drums Along the Mohawk | Lana (Magdelana) | Average | Similar → |
| 1939 | It's a Wonderful World | Edwina Corday | Average | Similar → |
| 1939 | Midnight | Eve Peabody | Hit | Similar → |
| 1938 | Hollywood Goes to Town | Self | Hit | Similar → |
| 1938 | Bluebeard's 8th Wife | Nicole De Loiselle | Hit | Similar → |
| 1937 | Tovarich | Grand Duchess Tatiana Petrovna Romanov | Average | Similar → |
| 1937 | Maid of Salem | Barbara Clarke | Average | Similar → |
| 1936 | Under Two Flags | Cigarette | Average | Similar → |
| 1935 | The Fashion Side of Hollywood | Self | Average | Similar → |
| 1935 | She Married Her Boss | Julia Scott | Hit | Similar → |
| 1935 | Private Worlds | Dr. Jane Everest | Average | Similar → |
| 1935 | The Gilded Lily | Marilyn David | Hit | Similar → |
| 1934 | Imitation of Life | Beatrice 'Bea' Pullman | Hit | Similar → |
| 1934 | Cleopatra | Cleopatra | Average | Similar → |
| 1934 | It Happened One Night | Ellie Andrews | Super Hit | Similar → |
| 1934 | Four Frightened People | Judy Jones | Average | Similar → |
| 1933 | Three Cornered Moon | Elizabeth Rimplegar | Average | Similar → |
| 1932 | The Sign of the Cross | Empress Poppaea | Average | Similar → |
| 1932 | The Wiser Sex | Margaret Hughes | Average | Similar → |
| 1931 | The Smiling Lieutenant | Franzi | Hit | Similar → |
| 1931 | The House That Shadows Built | (archive footage) | Hit | Similar → |
| 1931 | Honor Among Lovers | Julia Traynor | Average | Similar → |
| 1930 | Young Man of Manhattan | Ann Vaughn | Average | Similar → |
Claudette Colbert - Frequently Asked Questions
What is the best movie of Claudette Colbert?
According to audience ratings, the best movie starring Claudette Colbert is "The Comedian" with a rating of 9.0/10.
How many movies has Claudette Colbert acted in?
Claudette Colbert has been featured in at least 50 major films throughout their career.
What are some other popular movies by Claudette Colbert?
Other notable films include "Blithe Spirit", "It Happened One Night", and "Midnight".




