
Daniel von Bargen
ActingAbout Daniel von Bargen
From Wikipedia, the free encyclopedia Daniel von Bargen (June 5, 1950 – March 1, 2015) was an American character actor of film, stage and television. He was known for his roles as Mr. Kruger on Seinfeld, Commandant Edwin Spangler on Malcolm in the Middle, and Chief Grady in Super Troopers. Description above from the Wikipedia article Daniel vob Bargen, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Career Statistics & Market Influence
Analyzing the cinematic journey of Daniel von Bargen reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Daniel von Bargen's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 36% Success Ratio (movies rated above 6.5), Daniel von Bargen remains a reliable draw for studios. Their peak performance was recorded in Girls Night Out, which continues to be the benchmark for their career rating-wise.
Best Daniel von Bargen Movies Ranked
Must-watch hits from Daniel von Bargen's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Daniel von Bargen.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2006 | Things That Hang from Trees | George Burgess | Flop | Similar → |
| 2003 | Artworks | Howard Deardorf | Flop | Similar → |
| 2002 | S1m0ne | Chief Detective | Average | Similar → |
| 2002 | Coastlines | Sheriff Tate | Flop | Similar → |
| 2001 | The Majestic | Federal Agent Ellerby | Hit | Similar → |
| 2001 | Trigger Happy | Harold | Average | Similar → |
| 2001 | Super Troopers | Chief Grady | Hit | Similar → |
| 2000 | O Brother, Where Art Thou? | Sheriff Cooley | Hit | Similar → |
| 2000 | The Kid | Sam Duritz | Hit | Similar → |
| 2000 | Shaft | Lt Kearney | Average | Similar → |
| 2000 | A Question of Faith | Adrian | Average | Similar → |
| 1999 | Snow Falling on Cedars | Carl Heine Sr. | Average | Similar → |
| 1999 | Universal Soldier: The Return | General Radford | Average | Similar → |
| 1999 | The General's Daughter | Police Chief Yardley | Average | Similar → |
| 1999 | Desert Blue | Sheriff Jackson | Average | Similar → |
| 1998 | The Faculty | Mr. John Tate | Hit | Similar → |
| 1998 | A Civil Action | Mr. Granger | Hit | Similar → |
| 1998 | Inferno | Gen. Craig Maxwell | Flop | Similar → |
| 1998 | I'm Losing You | Dr. Litvak | Flop | Similar → |
| 1998 | The Real Blonde | Devon | Flop | Similar → |
| 1997 | The Postman | Sheriff Briscoe | Average | Similar → |
| 1997 | Amistad | Warden Pendleton | Hit | Similar → |
| 1997 | Girls Night Out | Jack | Super Hit | Similar → |
| 1997 | Trouble on the Corner | Cecil | Flop | Similar → |
| 1997 | G.I. Jane | Theodore Hayes | Hit | Similar → |
| 1996 | Thinner | Chief Duncan Hopley | Average | Similar → |
| 1996 | Looking for Richard | Ratcliffe | Hit | Similar → |
| 1996 | The Writing on the Wall | Rockwell | Flop | Similar → |
| 1996 | Before and After | Fran Conklin | Average | Similar → |
| 1996 | Broken Arrow | Air Force General Creely | Average | Similar → |
| 1995 | The Shamrock Conspiracy | Sternhardt | Flop | Similar → |
| 1995 | Truman | General MacArthur | Super Hit | Similar → |
| 1995 | Lord of Illusions | Nix | Average | Similar → |
| 1995 | Crimson Tide | Vladimir Radchenko | Hit | Similar → |
| 1994 | I.Q. | Secret Service Agent | Average | Similar → |
| 1993 | Philadelphia | Jury Foreman | Super Hit | Similar → |
| 1993 | Six Degrees of Separation | Detective | Average | Similar → |
| 1993 | The Saint of Fort Washington | Boat Captain | Hit | Similar → |
| 1993 | Rising Sun | Chief Olson / Interrogator | Average | Similar → |
| 1993 | Scam | Albert Magliocco | Average | Similar → |
| 1993 | With Hostile Intent | Officer Ted Campbell | Average | Similar → |
| 1993 | The Last Hit | Nordlinger | Flop | Similar → |
| 1993 | RoboCop 3 | Moreno | Flop | Similar → |
| 1992 | Citizen Cohn | Clyde Tolson | Average | Similar → |
| 1992 | Basic Instinct | Lieutenant Nilsen | Hit | Similar → |
| 1992 | It's a Complex World | Malcolm | Flop | Similar → |
| 1991 | Shadows and Fog | Vigilante | Hit | Similar → |
| 1991 | Company Business | Mike Flinn | Flop | Similar → |
| 1991 | The Silence of the Lambs | SWAT Communicator | Super Hit | Similar → |
| 1985 | Right to Kill? | Det. Roberts | Hit | Similar → |
Daniel von Bargen - Frequently Asked Questions
What is the best movie of Daniel von Bargen?
According to audience ratings, the best movie starring Daniel von Bargen is "Girls Night Out" with a rating of 10.0/10.
How many movies has Daniel von Bargen acted in?
Daniel von Bargen has been featured in at least 50 major films throughout their career.
What are some other popular movies by Daniel von Bargen?
Other notable films include "The Silence of the Lambs", "Philadelphia", and "Truman".




