
Janusz Gajos
ActingAbout Janusz Gajos
Janusz Gajos (Polish pronunciation: [ˈjanuʂ ˈɡajɔs]; born 23 September 1939) is a Polish film, television and theatre actor as well as pedagogue and photographer. Professor of Theatre Arts and an Honorary Doctor of the National Film School in Łódź, he is considered one of the greatest Polish actors. He is the recipient of numerous awards and honours including the Gold Cross of Merit (1974),[3] Gloria Artis Medal for Merit to Culture (2007), five Polish Film Awards (2001, 2007, 2016, 2016, 2019), Commander's Cross with Star of the Order of Polonia Restituta (2011), and Diamond Lions Award at the Gdynia Film Festival (2015). Description above from the Wikipedia article Janusz Gajos, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Career Statistics & Market Influence
Analyzing the cinematic journey of Janusz Gajos reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Janusz Gajos's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 60% Success Ratio (movies rated above 6.5), Janusz Gajos remains a reliable draw for studios. Their peak performance was recorded in Playing with the Devil, which continues to be the benchmark for their career rating-wise.
Best Janusz Gajos Movies Ranked
Must-watch hits from Janusz Gajos's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Janusz Gajos.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2018 | Clergy | Archbishop Mordowicz | Hit | Similar → |
| 2018 | The Butler | Bazyli Miotke | Hit | Similar → |
| 2017 | Breaking the Limits | Marek Kotański | Super Hit | Similar → |
| 2017 | Młynarski. Piosenka finałowa | Self | Hit | Similar → |
| 2017 | Convoy | Marek Nowacki, dyrektor więzienia | Average | Similar → |
| 2016 | Blindness | ksiądz Cieciorka | Average | Similar → |
| 2015 | Body | Janusz Koprowicz | Average | Similar → |
| 2013 | The Closed Circuit | Andrzej Kostrzewa | Average | Similar → |
| 2011 | The Winner | Frank Goretzky | Hit | Similar → |
| 2006 | Jasminum | brat Zdrówko | Average | Similar → |
| 2005 | Solidarność, Solidarność... | Bank Manager | Hit | Similar → |
| 2005 | Pitbull | Zbigniew 'Benek' Chyb | Hit | Similar → |
| 2002 | There and Back | Andrzej Hoffman | Super Hit | Similar → |
| 2000 | The Yellow Scarf | - | Hit | Similar → |
| 2000 | It's Me, the Thief | Roman Wyskocz | Hit | Similar → |
| 1999 | Fluke | śledczy Mazur | Average | Similar → |
| 1999 | Rozmowy przy wycinaniu lasu | Bimber | Hit | Similar → |
| 1997 | Happy New York | "Profesor" | Average | Similar → |
| 1996 | Poznań 56 | profesor w wagonie | Average | Similar → |
| 1996 | A Gentle Creature | mąż, właściciel lombardu | Super Hit | Similar → |
| 1996 | Aquarium | pułkownik Nikołaj Krawcow | Hit | Similar → |
| 1994 | Death as a Slice of Bread | Miodek | Hit | Similar → |
| 1994 | Three Colors: White | Mikołaj | Hit | Similar → |
| 1992 | Psy | Gross "Siwy", były major SB z Lublina | Hit | Similar → |
| 1992 | Guilty of Innocence | Cinqueda | Average | Similar → |
| 1990 | Escape from the Liberty Cinema | Censor Rabkiewicz | Average | Similar → |
| 1989 | Decalogue IV | Michał | Super Hit | Similar → |
| 1989 | Soccer Poker | Jan Laguna | Hit | Similar → |
| 1988 | Ławeczka | ON | Super Hit | Similar → |
| 1986 | Big Bang | Janek | Average | Similar → |
| 1985 | Przemytnicy | Józef Trofida | Average | Similar → |
| 1984 | A Year of the Quiet Sun | szef szabrowników | Average | Similar → |
| 1983 | An Uneventful Story | Aleksander Gnekker | Average | Similar → |
| 1983 | Daimler-Benz Limousine | Kuschmerek | Average | Similar → |
| 1982 | Interrogation | Major Zawada "Kąpielowy" | Hit | Similar → |
| 1982 | Stardust | Sąsiad Jabłonka | Hit | Similar → |
| 1981 | The War of the Worlds: Next Century | Water Supply Worker | Hit | Similar → |
| 1981 | Man of Iron | zastępca szefa Radiokomitetu | Hit | Similar → |
| 1980 | Kung-fu | Maciek, redaktor naczelny | Average | Similar → |
| 1980 | The Conductor | Dignitary from Warsaw | Average | Similar → |
| 1980 | Playing with the Devil | Omnimor | Super Hit | Similar → |
| 1979 | Full Moon | Janek | Hit | Similar → |
| 1978 | What Will You Do When You Catch Me? | Store Manager | Hit | Similar → |
| 1977 | Milioner | Józef Mikuła | Hit | Similar → |
| 1977 | Niedziela pewnego małżeństwa w mieście przemysłowym średniej wielkości | Franek Milewski, brat Witolda | Average | Similar → |
| 1971 | Kocie ślady | Lt. Wojciech Góralczyk | Average | Similar → |
| 1967 | Bicz Boży | Kleń | Average | Similar → |
| 1967 | Return to Earth | Soldier escorting the Speaker (uncredited) | Hit | Similar → |
| 1966 | The Codes | Monk | Hit | Similar → |
| 1966 | Barrier | Pallbearer (uncredited) | Hit | Similar → |
Janusz Gajos - Frequently Asked Questions
What is the best movie of Janusz Gajos?
According to audience ratings, the best movie starring Janusz Gajos is "Playing with the Devil" with a rating of 9.0/10.
How many movies has Janusz Gajos acted in?
Janusz Gajos has been featured in at least 50 major films throughout their career.
What are some other popular movies by Janusz Gajos?
Other notable films include "Ławeczka", "A Gentle Creature", and "Decalogue IV".




