
John Sutton
ActingAbout John Sutton
John Sutton (October 22, 1908 – July 10, 1963) who was born in Rawalpindi, British India (now Rawalpindi, Punjab, Pakistan) was actor of British parentage. Description above from the Wikipedia article John Sutton, licensed under CC-BY-SA, full list of contributors on Wikipedia
Career Statistics & Market Influence
Analyzing the cinematic journey of John Sutton reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of John Sutton's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 20% Success Ratio (movies rated above 6.5), John Sutton remains a reliable draw for studios. Their peak performance was recorded in Captain from Castile, which continues to be the benchmark for their career rating-wise.
Best John Sutton Movies Ranked
Must-watch hits from John Sutton's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of John Sutton.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1967 | The Last Safari | Harry | Flop | Similar → |
| 1963 | Shadow of Fear | Peter Halliday | Average | Similar → |
| 1961 | The Canadians | Superintendent Walker | Hit | Similar → |
| 1959 | Beloved Infidel | Lord Donegall | Average | Similar → |
| 1959 | The Bat | Warner, the Chauffeur | Average | Similar → |
| 1959 | Return of the Fly | Insp. Beecham | Average | Similar → |
| 1956 | Death of a Scoundrel | The Actor as 'Tom' in Stage Play | Average | Similar → |
| 1953 | East of Sumatra | Daniel Catlin | Flop | Similar → |
| 1953 | Sangaree | Harvey Bristol | Average | Similar → |
| 1952 | My Cousin Rachel | Ambrose Ashley | Hit | Similar → |
| 1952 | The Golden Hawk | Captain Luis del Toro | Flop | Similar → |
| 1952 | Captain Pirate | Hilary Evans | Flop | Similar → |
| 1952 | Thief of Damascus | Khalid | Average | Similar → |
| 1951 | David and Bathsheba | Ira | Average | Similar → |
| 1951 | Payment on Demand | Anthony Tunliffe | Average | Similar → |
| 1950 | The Second Face | Jerry Allison | Hit | Similar → |
| 1950 | The Second Woman | Keith Ferris | Average | Similar → |
| 1949 | Bagdad | Raizul | Average | Similar → |
| 1949 | The Fan | Cecil Graham | Average | Similar → |
| 1948 | The Three Musketeers | The Duke of Buckingham | Hit | Similar → |
| 1948 | Mickey | Ted Whitney | Average | Similar → |
| 1948 | The Counterfeiters | Jeff MacAllister | Average | Similar → |
| 1947 | Captain from Castile | Diego De Silva | Hit | Similar → |
| 1946 | Claudia and David | Phil Dexter | Hit | Similar → |
| 1944 | The Hour Before the Dawn | Roger Hetherton | Average | Similar → |
| 1943 | Jane Eyre | Dr. Rivers | Hit | Similar → |
| 1943 | Tonight We Raid Calais | Geoffrey Carter | Flop | Similar → |
| 1942 | Thunder Birds | Peter Stackhouse | Flop | Similar → |
| 1942 | Ten Gentlemen from West Point | Howard Shelton | Average | Similar → |
| 1942 | My Gal Sal | Fred Haviland | Average | Similar → |
| 1941 | A Yank in the R.A.F. | Wing Commander Morley | Average | Similar → |
| 1940 | Hudson's Bay | Lord Edward Crewe | Average | Similar → |
| 1940 | Murder Over New York | Richard Jeffery | Average | Similar → |
| 1940 | The Sea Hawk | Captain of the Guard | Hit | Similar → |
| 1940 | I Can't Give You Anything But Love, Baby | Boston | Average | Similar → |
| 1940 | The Invisible Man Returns | Dr. Frank Griffin | Average | Similar → |
| 1939 | Charlie McCarthy, Detective | Bill Banning | Average | Similar → |
| 1939 | Tower of London | John Wyatt | Average | Similar → |
| 1939 | The Private Lives of Elizabeth and Essex | Capt. Armand of the Queen's Guard (uncredited) | Average | Similar → |
| 1939 | Bulldog Drummond's Bride | Inspector Tredennis | Average | Similar → |
| 1939 | Susannah of the Mounties | Corporal Piggott | Average | Similar → |
| 1939 | Sons of Liberty | Hessian Courier (uncredited) | Average | Similar → |
| 1938 | The Dawn Patrol | Adjutant | Hit | Similar → |
| 1938 | Arrest Bulldog Drummond | Inspector Tredennis | Hit | Similar → |
| 1938 | Blond Cheat | Fred Percy | Average | Similar → |
| 1938 | Four Men and a Prayer | Drake | Average | Similar → |
| 1938 | Bulldog Drummond's Peril | Doctor | Average | Similar → |
| 1937 | Bulldog Drummond's Revenge | Nielson's Secretary | Average | Similar → |
| 1937 | Bulldog Drummond Comes Back | Sanger | Average | Similar → |
| 1936 | The Princess Comes Across | Ship's Passenger (uncredited) | Average | Similar → |
John Sutton - Frequently Asked Questions
What is the best movie of John Sutton?
According to audience ratings, the best movie starring John Sutton is "Captain from Castile" with a rating of 7.2/10.
How many movies has John Sutton acted in?
John Sutton has been featured in at least 50 major films throughout their career.
What are some other popular movies by John Sutton?
Other notable films include "The Sea Hawk", "Claudia and David", and "Jane Eyre".




