
Paul Gleason
ActingAbout Paul Gleason
From Wikipedia, the free encyclopedia Paul Xavier Gleason (May 4, 1939 – May 27, 2006) was an American film and television actor, known for his roles on TV series such as All My Children and films such as The Breakfast Club and Die Hard. Description above from the Wikipedia article Paul Gleason, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Career Statistics & Market Influence
Analyzing the cinematic journey of Paul Gleason reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Paul Gleason's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 26% Success Ratio (movies rated above 6.5), Paul Gleason remains a reliable draw for studios. Their peak performance was recorded in Rich Girl, which continues to be the benchmark for their career rating-wise.
Best Paul Gleason Movies Ranked
Must-watch hits from Paul Gleason's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Paul Gleason.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2008 | The Book of Caleb | James Paddington | Hit | Similar → |
| 2006 | Abominable | Sheriff Halderman | Flop | Similar → |
| 2002 | National Lampoon's Van Wilder | Professor McDoogle | Average | Similar → |
| 2001 | Not Another Teen Movie | Richard Vernon | Average | Similar → |
| 2001 | Social Misfits | Warden Doyle | Average | Similar → |
| 2000 | Red Letters | Dean Van Buren | Flop | Similar → |
| 1999 | No Code of Conduct | Bagwell | Flop | Similar → |
| 1998 | Best of the Best 4: Without Warning | Father Gil | Average | Similar → |
| 1997 | Money Talks | Lt. Bobby Pickett | Average | Similar → |
| 1997 | Shadow Conspiracy | Blythe | Flop | Similar → |
| 1996 | Looking for Richard | Self | Hit | Similar → |
| 1996 | Dark Skies | Nelson Rockefeller | Super Hit | Similar → |
| 1995 | Digital Man | Dr. Parker | Flop | Similar → |
| 1994 | There Goes My Baby | Mr. Burton | Average | Similar → |
| 1994 | I Love Trouble | Kenny Bacon | Average | Similar → |
| 1994 | Revenge of the Nerds IV: Nerds in Love | - | Flop | Similar → |
| 1993 | Running Cool | Calvin Hogg | Average | Similar → |
| 1993 | Boiling Point | Transaction Man | Flop | Similar → |
| 1993 | National Lampoon's Loaded Weapon 1 | FBI Agent | Average | Similar → |
| 1992 | Maniac Cop 3: Badge of Silence | Hank Cooney | Flop | Similar → |
| 1992 | Wishman | Silverstein | Flop | Similar → |
| 1991 | False Arrest | Arthur Ross | Flop | Similar → |
| 1991 | Rich Girl | Marvin Wells | Super Hit | Similar → |
| 1991 | Fourth Story | Lt. Hank Petkavich | Flop | Similar → |
| 1990 | Miami Blues | Sergeant Frank Lackley | Average | Similar → |
| 1989 | Spooner | Roland Hyde | Hit | Similar → |
| 1989 | Night Game | Broussard | Flop | Similar → |
| 1988 | Die Hard | Dwayne Robinson | Super Hit | Similar → |
| 1988 | Johnny Be Good | Wayne Hisler | Flop | Similar → |
| 1988 | She's Having a Baby | Howard | Average | Similar → |
| 1987 | Ghost Chase | Stan Gordon | Flop | Similar → |
| 1987 | Morgan Stewart's Coming Home | Jay Le Soto | Flop | Similar → |
| 1985 | Ewoks: The Battle for Endor | Jeremitt Towani | Flop | Similar → |
| 1985 | Doubletake | Howie Henley | Flop | Similar → |
| 1985 | The Breakfast Club | Richard Vernon | Super Hit | Similar → |
| 1983 | Trading Places | Clarence Beeks | Hit | Similar → |
| 1983 | Tender Mercies | Reporter | Hit | Similar → |
| 1981 | The Pursuit of D.B. Cooper | Remson | Flop | Similar → |
| 1981 | Arthur | Executive | Hit | Similar → |
| 1981 | Fort Apache, the Bronx | Detective | Hit | Similar → |
| 1980 | He Knows You're Alone | Det. Frank Daley | Flop | Similar → |
| 1979 | The Great Santini | Lt. Sammy | Hit | Similar → |
| 1979 | Ike | Gen. Ernest "Tex" Lee | Average | Similar → |
| 1976 | Vigilante Force | Michael J. Loonius | Flop | Similar → |
| 1975 | Doc Savage: The Man of Bronze | Maj. Thomas J. 'Long Tom' Roberts | Flop | Similar → |
| 1973 | Toma | Drake | Super Hit | Similar → |
| 1972 | Hit Man | Cop (uncredited) | Flop | Similar → |
| 1971 | Private Duty Nurses | Dr. McClintock | Flop | Similar → |
| 1967 | Banning | Golfer (uncredited) | Average | Similar → |
| 1965 | Ski Party | Beach Boy In Red Shorts (uncredited) | Average | Similar → |
Paul Gleason - Frequently Asked Questions
What is the best movie of Paul Gleason?
According to audience ratings, the best movie starring Paul Gleason is "Rich Girl" with a rating of 10.0/10.
How many movies has Paul Gleason acted in?
Paul Gleason has been featured in at least 50 major films throughout their career.
What are some other popular movies by Paul Gleason?
Other notable films include "Dark Skies", "Die Hard", and "The Breakfast Club".




