
Phil Silvers
ActingAbout Phil Silvers
Phil Silvers (May 11, 1911 – November 1, 1985) was an American entertainer and comedy actor. He is best known for starring in The Phil Silvers Show.
Career Statistics & Market Influence
Analyzing the cinematic journey of Phil Silvers reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Phil Silvers's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 28% Success Ratio (movies rated above 6.5), Phil Silvers remains a reliable draw for studios. Their peak performance was recorded in Showbiz Goes to War, which continues to be the benchmark for their career rating-wise.
Best Phil Silvers Movies Ranked
Must-watch hits from Phil Silvers's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Phil Silvers.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2014 | Electric Boogaloo: The Wild, Untold Story of Cannon Films | Uncle Benjamin (archive footage) (uncredited) | Hit | Similar → |
| 2002 | Gene Kelly: Anatomy of a Dancer | Self (archive footage) | Super Hit | Similar → |
| 1998 | What's a Carry On? | Self (archive footage) (uncredited) | Super Hit | Similar → |
| 1997 | The Silver Screen: Color Me Lavender | Self (archive footage) | Flop | Similar → |
| 1985 | That's Dancing! | From 'Cover Girl' (archive footage) | Hit | Similar → |
| 1982 | Showbiz Goes to War | (archive footage) | Super Hit | Similar → |
| 1979 | Goldie and the Boxer | Wally | Flop | Similar → |
| 1979 | Racquet | Arthur Sargent | Flop | Similar → |
| 1978 | The Cheap Detective | Hoppy | Average | Similar → |
| 1977 | That's Carry On! | Sergeant Ernie Nocker (archive footage) | Average | Similar → |
| 1977 | The Night They Took Miss Beautiful | Marv Barker | Flop | Similar → |
| 1976 | Won Ton Ton: The Dog Who Saved Hollywood | Murray Fromberg | Flop | Similar → |
| 1976 | Joys | Self | Flop | Similar → |
| 1975 | The Strongest Man in the World | Krinkle | Average | Similar → |
| 1970 | The Boatniks | Harry Simmons | Flop | Similar → |
| 1968 | Buona Sera, Mrs. Campbell | Phil Newman | Average | Similar → |
| 1967 | Follow That Camel | Sergeant Ernie Nocker | Average | Similar → |
| 1967 | A Guide for the Married Man | Technical Advisor (Realtor) | Average | Similar → |
| 1966 | A Funny Thing Happened on the Way to the Forum | Marcus Lycus | Average | Similar → |
| 1963 | It's a Mad, Mad, Mad, Mad World | Otto Meyer | Hit | Similar → |
| 1963 | Marilyn | Self ("Something's Got to Give") (archive footage) (uncredited) | Average | Similar → |
| 1963 | Judy Garland, Robert Goulet & Phil Silvers Special | - | Super Hit | Similar → |
| 1962 | 40 Pounds of Trouble | Bernie Friedman | Flop | Similar → |
| 1962 | Something's Got to Give | Insurance Salesman | Super Hit | Similar → |
| 1956 | The Girl Can't Help It | Milkman | Average | Similar → |
| 1954 | Lucky Me | Hap Schneider | Hit | Similar → |
| 1954 | Top Banana | Jerry Biffle | Flop | Similar → |
| 1950 | Summer Stock | Herb Blake | Hit | Similar → |
| 1946 | If I'm Lucky | Wallingham M. 'Wally' Jones | Hit | Similar → |
| 1945 | A Thousand and One Nights | Abdullah | Average | Similar → |
| 1945 | Don Juan Quilligan | 'Mac' MacDenny | Average | Similar → |
| 1945 | Diamond Horseshoe | Blinkie Miller | Flop | Similar → |
| 1944 | Something for the Boys | Harry Hart | Average | Similar → |
| 1944 | Cover Girl | Genius | Average | Similar → |
| 1944 | Four Jills in a Jeep | Eddie | Average | Similar → |
| 1943 | A Lady Takes a Chance | Smiley Lambert | Average | Similar → |
| 1943 | Coney Island | Frankie | Average | Similar → |
| 1942 | Just Off Broadway | Roy Higgins | Flop | Similar → |
| 1942 | Tales of Manhattan | Salesman at Santelli's #1 (uncredited) | Average | Similar → |
| 1942 | My Gal Sal | Wiley | Average | Similar → |
| 1942 | Roxie Hart | Babe | Hit | Similar → |
| 1942 | All Through the Night | Waiter | Hit | Similar → |
| 1941 | You're in the Army Now | Brewster "Breezy" Jones | Flop | Similar → |
| 1941 | Lady Be Good | Master of Ceremonies | Flop | Similar → |
| 1941 | Ice-Capades | Larry Herman | Average | Similar → |
| 1941 | Tom, Dick and Harry | Ice Cream Man | Average | Similar → |
| 1941 | The Penalty | Hobo | Average | Similar → |
| 1941 | The Wild Man of Borneo | Murdock, Side Show Barker | Hit | Similar → |
| 1940 | Hit Parade of 1941 | Charlie Moore | Average | Similar → |
| 1937 | Ups and Downs | Charlie | Average | Similar → |
Phil Silvers - Frequently Asked Questions
What is the best movie of Phil Silvers?
According to audience ratings, the best movie starring Phil Silvers is "Showbiz Goes to War" with a rating of 10.0/10.
How many movies has Phil Silvers acted in?
Phil Silvers has been featured in at least 50 major films throughout their career.
What are some other popular movies by Phil Silvers?
Other notable films include "Judy Garland, Robert Goulet & Phil Silvers Special", "What's a Carry On?", and "Something's Got to Give".




