
Richard Masur
ActingAbout Richard Masur
Richard Masur (born November 20, 1948) is an American actor who has appeared in more than 80 movies during his career. From 1995-1999, he served two terms as president of the Screen Actors Guild (SAG). Masur sits on the Corporate Board of the Motion Picture & Television Fund.
Career Statistics & Market Influence
Analyzing the cinematic journey of Richard Masur reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Richard Masur's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 48% Success Ratio (movies rated above 6.5), Richard Masur remains a reliable draw for studios. Their peak performance was recorded in That Alien, Sound, which continues to be the benchmark for their career rating-wise.
Best Richard Masur Movies Ranked
Must-watch hits from Richard Masur's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Richard Masur.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2024 | That Alien, Sound | Allen | Super Hit | Similar → |
| 2021 | Pennywise: The Story of ‘It’ | Himself | Hit | Similar → |
| 2019 | Hudson | Jerry | Average | Similar → |
| 2016 | Don't Think Twice | Lou | Average | Similar → |
| 2016 | Tumbledown | Bruce Jespersen | Average | Similar → |
| 2005 | Palindromes | Steve Victor | Average | Similar → |
| 2001 | 61* | Milt Kahn | Hit | Similar → |
| 1998 | The Thing: Terror Takes Shape | Self | Hit | Similar → |
| 1995 | It Was Him or Us | Walter Pomeroy | Super Hit | Similar → |
| 1995 | The Face on the Milk Carton | Jonathan Sands | Average | Similar → |
| 1995 | Forget Paris | Craig | Average | Similar → |
| 1994 | The Patriots | Jeremy Pelman | Hit | Similar → |
| 1994 | Search for Grace | Dr. Randolph | Average | Similar → |
| 1994 | My Girl 2 | Phil Sultenfuss | Average | Similar → |
| 1993 | Six Degrees of Separation | Dr. Fine | Average | Similar → |
| 1993 | And the Band Played On | William W. Darrow, PhD | Average | Similar → |
| 1993 | The Man Without a Face | Prof. Carl Hartley | Hit | Similar → |
| 1993 | Bound by Honor | Prison Librarian | Super Hit | Similar → |
| 1991 | The Story Lady | Norm Denton | Average | Similar → |
| 1991 | My Girl | Phil Sultenfuss | Hit | Similar → |
| 1990 | Always Remember I Love You | Earl Monroe | Super Hit | Similar → |
| 1990 | The Great Los Angeles Earthquake | Kevin Conrad | Hit | Similar → |
| 1990 | Flashback | Barry | Average | Similar → |
| 1988 | The George McKenna Story | Ben Proctor | Average | Similar → |
| 1988 | License to Drive | Mr. Anderson | Hit | Similar → |
| 1988 | Hiroshima Maiden | Jim Bennett | Hit | Similar → |
| 1988 | Shoot to Kill | Norman | Hit | Similar → |
| 1987 | Walker | Ephraim Squier | Average | Similar → |
| 1987 | The Believers | Marty Wertheimer | Average | Similar → |
| 1987 | Roses Are for the Rich | Everett Corbett | Average | Similar → |
| 1987 | Bride of Boogedy | Carleton Davis | Hit | Similar → |
| 1986 | Adam: His Song Continues | Jay Howell | Hit | Similar → |
| 1986 | Heartburn | Arthur | Average | Similar → |
| 1986 | Mr. Boogedy | Carleton Davis | Average | Similar → |
| 1985 | My Science Project | Detective Isadore Nulty | Average | Similar → |
| 1985 | The Mean Season | Bill Nolan | Average | Similar → |
| 1985 | The Falcon and the Snowman | Bartender | Average | Similar → |
| 1984 | The Burning Bed | Aryon Greydanus | Hit | Similar → |
| 1983 | Under Fire | Hub Kittle | Hit | Similar → |
| 1983 | Adam | Jay Howell | Hit | Similar → |
| 1983 | Risky Business | Rutherford | Hit | Similar → |
| 1983 | The Demon Murder Case | Anthony Marino | Average | Similar → |
| 1982 | The Thing | Clark | Super Hit | Similar → |
| 1982 | I'm Dancing as Fast as I Can | Alan Newman | Average | Similar → |
| 1981 | Fallen Angel | Howard Nichols | Average | Similar → |
| 1980 | Heaven's Gate | Cully | Hit | Similar → |
| 1979 | Mr. Horn | Sheriff Ed Smalley | Average | Similar → |
| 1978 | Who'll Stop the Rain | Danskin | Hit | Similar → |
| 1976 | Having Babies | Max Duggin | Average | Similar → |
| 1975 | Whiffs | Lockyer's Aide | Hit | Similar → |
Richard Masur - Frequently Asked Questions
What is the best movie of Richard Masur?
According to audience ratings, the best movie starring Richard Masur is "That Alien, Sound" with a rating of 10.0/10.
How many movies has Richard Masur acted in?
Richard Masur has been featured in at least 50 major films throughout their career.
What are some other popular movies by Richard Masur?
Other notable films include "It Was Him or Us", "The Thing", and "Bound by Honor".




