
Andrzej Chrzanowski
ActingCareer Statistics & Market Influence
Analyzing the cinematic journey of Andrzej Chrzanowski reveals a career defined by diverse artistic exploration. With a total of 19 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Andrzej Chrzanowski's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 21% Success Ratio (movies rated above 6.5), Andrzej Chrzanowski remains a reliable draw for studios. Their peak performance was recorded in Wściekły, which continues to be the benchmark for their career rating-wise.
Best Andrzej Chrzanowski Movies Ranked
Must-watch hits from Andrzej Chrzanowski's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Andrzej Chrzanowski.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1996 | Girl Guide | commissioner | Average | Similar → |
| 1993 | Hijacking Agatha | psychiatra łysy | Hit | Similar → |
| 1984 | Marynia | Bigiel, wspólnik Połanieckiego | Average | Similar → |
| 1983 | Salty Rose | - | Average | Similar → |
| 1980 | The Green Bird | - | Flop | Similar → |
| 1980 | Wściekły | Jan Golewicz, dyrektor instytutu we Wrocławiu | Super Hit | Similar → |
| 1978 | Wejście w nurt | Marek's coworker | Flop | Similar → |
| 1978 | A Room with a View on the Sea | Candidate for a doctor's degree | Average | Similar → |
| 1977 | Screen Tests | Andrzej Chrzanowski | Average | Similar → |
| 1976 | Brunet Will Call | Man talking about Westerns | Hit | Similar → |
| 1976 | Wielki układ | Stefan Nowicki | Flop | Similar → |
| 1976 | At the Height of Summer | Adam Gronski | Flop | Similar → |
| 1975 | W te dni przedwiosenne | - | Flop | Similar → |
| 1975 | Nights and Days | Kazimierz Sielski | Hit | Similar → |
| 1974 | The Beard | Skrzypek, the vice-principal | Flop | Similar → |
| 1974 | Nagrody i odznaczenia | Card Player (uncredited) | Flop | Similar → |
| 1974 | Niemcy | - | Flop | Similar → |
| 1974 | On the Earth and in the Sky | Major Janusz Horycki | Flop | Similar → |
| 1973 | Through the Fifth Dimension | Kopot's Assistant | Flop | Similar → |
Andrzej Chrzanowski - Frequently Asked Questions
What is the best movie of Andrzej Chrzanowski?
According to audience ratings, the best movie starring Andrzej Chrzanowski is "Wściekły" with a rating of 7.5/10.
How many movies has Andrzej Chrzanowski acted in?
Andrzej Chrzanowski has been featured in at least 19 major films throughout their career.
What are some other popular movies by Andrzej Chrzanowski?
Other notable films include "Hijacking Agatha", "Nights and Days", and "Brunet Will Call".



