
Cyril Cusack
ActingAbout Cyril Cusack
From Wikipedia, the free encyclopedia. Cyril James Cusack (26 November 1910 – 7 October 1993) was an Irish actor, who appeared in more than 90 films. Description above from the Wikipedia article Cyril Cusack, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Cyril Cusack Movies & Career Overview
The filmography of Cyril Cusack reflects a strong mix of popular and critically appreciated roles. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Cyril Cusack's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 66% of Cyril Cusack's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains The Kingfisher, which stands out as a key performance.
Best Cyril Cusack Movies Ranked
Must-watch hits from Cyril Cusack's career based on audience ratings.
Full Filmography
Every movie Cyril Cusack has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1992 | Far and Away | Danty Duff | Hit | Similar → |
| 1992 | Memento Mori | Percy Mannering | Average | Similar → |
| 1990 | The Fool | The Ballad Seller | Hit | Similar → |
| 1989 | Danny the Champion of the World | Doc Spencer | Average | Similar → |
| 1989 | My Left Foot: The Story of Christy Brown | Lord Castlewelland | Super Hit | Similar → |
| 1988 | The Tenth Man | The Priest | Hit | Similar → |
| 1987 | Little Dorrit | Frederick Dorrit | Average | Similar → |
| 1984 | Nineteen Eighty-Four | Charrington | Hit | Similar → |
| 1983 | The Comedy of Errors | Aegeon | Average | Similar → |
| 1983 | The Outcasts | Myles Keenan | Hit | Similar → |
| 1983 | The Kingfisher | Hawkins | Super Hit | Similar → |
| 1982 | The Ballroom of Romance | Mr. Dwyer | Hit | Similar → |
| 1981 | Andrina | Captain Bill Torvald | Hit | Similar → |
| 1981 | True Confessions | Cardinal Danaher | Average | Similar → |
| 1978 | Les Misérables | Fauchlevent | Hit | Similar → |
| 1978 | Poitín | Michil | Hit | Similar → |
| 1974 | The Balloon Vendor | Balloon Vendor | Hit | Similar → |
| 1974 | Juggernaut | Major O'Neill | Average | Similar → |
| 1973 | The Homecoming | Sam | Average | Similar → |
| 1973 | The Day of the Jackal | Gunsmith | Super Hit | Similar → |
| 1973 | The Bloody Hands of the Law | The Judge | Hit | Similar → |
| 1972 | All the Way Boys | Matto | Hit | Similar → |
| 1972 | The Italian Connection | Corso | Hit | Similar → |
| 1972 | Execution Squad | Stolfi | Hit | Similar → |
| 1971 | Harold and Maude | Glaucus | Super Hit | Similar → |
| 1971 | Sacco & Vanzetti | Frederick Katzmann | Super Hit | Similar → |
| 1970 | King Lear | Albany | Average | Similar → |
| 1968 | Galileo | Galileo | Average | Similar → |
| 1967 | The Taming of the Shrew | Grumio | Hit | Similar → |
| 1966 | Fahrenheit 451 | Captain Beatty | Hit | Similar → |
| 1966 | I Was Happy Here | Hogan | Average | Similar → |
| 1965 | The Spy Who Came In from the Cold | Control | Hit | Similar → |
| 1963 | 80,000 Suspects | Father Maguire | Hit | Similar → |
| 1961 | Johnny Nobody | Prosecuting Counsel O'Brien | Hit | Similar → |
| 1959 | Shake Hands with the Devil | Chris Noonan | Hit | Similar → |
| 1958 | Floods of Fear | Peebles | Hit | Similar → |
| 1958 | Gideon's Day | Herbert 'Birdie' Sparrow | Average | Similar → |
| 1957 | The Rising of the Moon | Inspector Michael Dillon (segment 'The Majesty of the Law') | Hit | Similar → |
| 1957 | Ill Met by Moonlight | Captain Sandy Rendel | Average | Similar → |
| 1956 | The Spanish Gardener | Garcia | Average | Similar → |
| 1956 | Jacqueline | John Flannagan | Average | Similar → |
| 1956 | The Man Who Never Was | Taxi Driver | Hit | Similar → |
| 1956 | The Man in the Road | Dr. Kelly | Average | Similar → |
| 1951 | The Blue Veil | Frank Hutchins | Hit | Similar → |
| 1951 | The Secret of Convict Lake | Edward "Limey" Cockerell | Hit | Similar → |
| 1950 | Gone to Earth | Edward Marston | Average | Similar → |
| 1949 | All Over the Town | Gerald Vane | Average | Similar → |
| 1949 | The Small Back Room | Cpl. Taylor | Hit | Similar → |
| 1947 | Odd Man Out | Pat | Hit | Similar → |
| 1941 | Inspector Hornleigh Goes to It | Postal Sorter | Hit | Similar → |
Cyril Cusack - Frequently Asked Questions
What is the best movie of Cyril Cusack?
According to audience ratings, the best movie starring Cyril Cusack is "The Kingfisher" with a rating of 8.0/10.
How many movies has Cyril Cusack acted in?
Cyril Cusack has been featured in at least 50 major films throughout their career.
What are some other popular movies by Cyril Cusack?
Other notable films include "Harold and Maude", "Sacco & Vanzetti", and "The Day of the Jackal".



