Edie Mirman
ActingAbout Edie Mirman
Edie Mirman (born July 26, 1957) is an American voice actress. She's best known as the voice of Gatomon and Angewomon in the Digimon series. She revoiced hundreds of episodes of series work in the United States and abroad. Also for many animated characters including the voice of Fujiko Mine from Tales of the Wolf, and also for both Miriya Parina Sterling and Nova Satori from Robotech. She is credited alternately as Penny Sweet and Edie S. Mirman. She is the owner of Edie's Gourmet Looping, specializing in ADR/Looping for Film and Television. Wrote The Dibbledab Tale, It's a Girl Thing, Homer and Althea. Mirman was born in Chicago, Illinois. Source: Article "Edie Mirman" from Wikipedia in English, licensed under CC-BY-SA 3.0.
Career Statistics & Market Influence
Analyzing the cinematic journey of Edie Mirman reveals a career defined by diverse artistic exploration. With a total of 24 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Animation
The majority of Edie Mirman's filmography leans towards the Animation genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 63% Success Ratio (movies rated above 6.5), Edie Mirman remains a reliable draw for studios. Their peak performance was recorded in Mulan, which continues to be the benchmark for their career rating-wise.
Best Edie Mirman Movies Ranked
Must-watch hits from Edie Mirman's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Edie Mirman.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2022 | Paws of Fury: The Legend of Hank | Additional Voices (voice) | Hit | Similar → |
| 2022 | The Desperate Hour | Amy's Mother (voice) | Average | Similar → |
| 2019 | The Angry Birds Movie 2 | Additional Voices (voice) | Hit | Similar → |
| 2018 | Charming | Additional Voices (voice) | Average | Similar → |
| 2017 | The Boss Baby | Big Boss Baby (voice) | Hit | Similar → |
| 2016 | Ice Age: Collision Course | Additional Voices (voice) | Average | Similar → |
| 2014 | Rocky and Bullwinkle | Crowd (voice) | Flop | Similar → |
| 2014 | Rio 2 | Additional Voices (voice) | Hit | Similar → |
| 2014 | Mr. Peabody & Sherman | Additional Voices (voice) | Hit | Similar → |
| 2013 | Epic | Flower Jinn (voice) | Hit | Similar → |
| 2012 | Hotel Transylvania | Additional Voices (voice) | Hit | Similar → |
| 2012 | ParaNorman | Blithe Hollow Townperson (voice) | Hit | Similar → |
| 2011 | Kung Fu Panda: Secrets of the Masters | Mom Bunny (voice) | Hit | Similar → |
| 2010 | TRON: Legacy | Computer Voice (voice) | Hit | Similar → |
| 2010 | Despicable Me | Additional Voices (voice) | Hit | Similar → |
| 2008 | Madagascar: Escape 2 Africa | Telephone Recording (voice) | Hit | Similar → |
| 2005 | Tugger: The Jeep® 4x4 Who Wanted to Fly | Girl Plane (voice) | Average | Similar → |
| 2004 | Love Object | Saleswoman | Average | Similar → |
| 2002 | The Hunchback of Notre Dame II | Additional Voices (voice) | Flop | Similar → |
| 2001 | Ping! | Cat #1 (voice) | Average | Similar → |
| 2000 | Digimon: The Movie | Gatomon / Recorded Operator / Angewomon / Magnadramon (voice) | Hit | Similar → |
| 1998 | Mulan | Additional Voices (voice) | Super Hit | Similar → |
| 1992 | 8 Man - For All Lonely Nights | (english version)(voice) | Flop | Similar → |
| 1986 | Robotech: The Movie | Kelly (voice) | Hit | Similar → |
Edie Mirman - Frequently Asked Questions
What is the best movie of Edie Mirman?
According to audience ratings, the best movie starring Edie Mirman is "Mulan" with a rating of 7.9/10.
How many movies has Edie Mirman acted in?
Edie Mirman has been featured in at least 24 major films throughout their career.
What are some other popular movies by Edie Mirman?
Other notable films include "Despicable Me", "The Angry Birds Movie 2", and "Robotech: The Movie".




