
Art Smith
ActingAbout Art Smith
From Wikipedia, the free encyclopedia Arthur Gordon "Art" Smith (March 23, 1899 – February 24, 1973) was an American film, stage and television actor, best known for playing supporting roles in the 1940s. Born in Chicago, he was a member of the Group Theatre and performed in many of their productions, including Rocket to the Moon, Awake and Sing!, Golden Boy and Waiting for Lefty, all by Clifford Odets; House of Connelly by Paul Green; and Sidney Kingsley's Men in White. The gray-haired actor usually played studious and dignified types in films, such as doctors or butlers. Smith appeared in many black-and-white noirish films in supporting roles alongside more handsome and popular movie leads, such as John Garfield in Body and Soul (1947) and Humphrey Bogart in In a Lonely Place (1950). He had a key role as a federal agent in 1947's Ride the Pink Horse, starring and directed by Robert Montgomery. Two of these films, In a Lonely Place and Ride a Pink Horse, were based on novels by Dorothy B. Hughes. Smith was one of the victims of the Hollywood blacklist, which ended most of his film career in 1952. In 1957, he originated the role of Doc in the stage version of West Side Story. Smith only returned occasionally to the film business, for example in an uncredited part in The Hustler. He also worked on television before retiring in 1967. He died, aged 73, in Long Island, New York, from a heart attack.
Career Statistics & Market Influence
Analyzing the cinematic journey of Art Smith reveals a career defined by diverse artistic exploration. With a total of 36 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Art Smith's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 31% Success Ratio (movies rated above 6.5), Art Smith remains a reliable draw for studios. Their peak performance was recorded in Letter from an Unknown Woman, which continues to be the benchmark for their career rating-wise.
Best Art Smith Movies Ranked
Must-watch hits from Art Smith's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Art Smith.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1967 | Do Not Go Gentle Into That Good Night | Arthur Selig | Flop | Similar → |
| 1963 | The Moving Finger | Doctor | Flop | Similar → |
| 1961 | The Hustler | - | Super Hit | Similar → |
| 1952 | Just for You | Leo | Flop | Similar → |
| 1952 | Rose of Cimarron | Deacon | Flop | Similar → |
| 1951 | The Painted Hills | Pilot Pete | Flop | Similar → |
| 1950 | The Sound of Fury | Hal Clendenning | Average | Similar → |
| 1950 | The Killer That Stalked New York | Anthony Moss | Average | Similar → |
| 1950 | South Sea Sinner | William Grayson | Flop | Similar → |
| 1950 | The Next Voice You Hear... | Fred Brannan | Flop | Similar → |
| 1950 | In a Lonely Place | Mel Lippman | Super Hit | Similar → |
| 1950 | Quicksand | Oren Mackey | Average | Similar → |
| 1949 | Song of Surrender | Mr. Willis | Flop | Similar → |
| 1949 | Red, Hot and Blue | Laddie Corwin | Average | Similar → |
| 1949 | Manhandled | Detective Lt. Bill Dawson | Flop | Similar → |
| 1949 | South of St. Louis | Bronco | Average | Similar → |
| 1949 | Caught | Psychiatrist | Hit | Similar → |
| 1948 | Angel in Exile | Emie Coons | Flop | Similar → |
| 1948 | Mr. Peabody and the Mermaid | Dr. Harvey | Average | Similar → |
| 1948 | Letter from an Unknown Woman | John | Super Hit | Similar → |
| 1948 | Arch of Triumph | Inspector | Average | Similar → |
| 1947 | A Double Life | Wigmaker | Average | Similar → |
| 1947 | T-Men | Gregg | Hit | Similar → |
| 1947 | Body and Soul | David Davis (uncredited) | Hit | Similar → |
| 1947 | Ride the Pink Horse | Bill Retz | Hit | Similar → |
| 1947 | Brute Force | Dr. Walters | Hit | Similar → |
| 1947 | Framed | Desk Clerk (uncredited) | Average | Similar → |
| 1945 | A Tree Grows in Brooklyn | Charley (uncredited) | Super Hit | Similar → |
| 1944 | Youth Runs Wild | Mr. Fred Hauser | Flop | Similar → |
| 1944 | The Black Parachute | Joseph - Guerilla (uncredited) | Average | Similar → |
| 1944 | None Shall Escape | Stys | Average | Similar → |
| 1943 | Appointment in Berlin | Dutch Pastor (uncredited) | Hit | Similar → |
| 1943 | Edge of Darkness | Knut Osterholm | Average | Similar → |
| 1943 | Education for Death: The Making of the Nazi | Narrator (voice) (uncredited) | Hit | Similar → |
| 1942 | Native Land | Harry Carlyle | Average | Similar → |
| 1932 | Mason of the Mounted | Royal Mounted Police Officer | Flop | Similar → |
Art Smith - Frequently Asked Questions
What is the best movie of Art Smith?
According to audience ratings, the best movie starring Art Smith is "Letter from an Unknown Woman" with a rating of 7.8/10.
How many movies has Art Smith acted in?
Art Smith has been featured in at least 36 major films throughout their career.
What are some other popular movies by Art Smith?
Other notable films include "The Hustler", "In a Lonely Place", and "A Tree Grows in Brooklyn".




