
Eddie Fetherston
ActingCareer Statistics & Market Influence
Analyzing the cinematic journey of Eddie Fetherston reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Eddie Fetherston's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 50% Success Ratio (movies rated above 6.5), Eddie Fetherston remains a reliable draw for studios. Their peak performance was recorded in It's a Wonderful Life, which continues to be the benchmark for their career rating-wise.
Best Eddie Fetherston Movies Ranked
Must-watch hits from Eddie Fetherston's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Eddie Fetherston.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1958 | The Last Hurrah | Man (uncredited) | Hit | Similar → |
| 1949 | The Lady Gambles | Horse Player (uncredited) | Average | Similar → |
| 1948 | The Man from Colorado | Jones (uncredited) | Hit | Similar → |
| 1946 | The Man I Love | Drunk (uncredited) | Average | Similar → |
| 1946 | It's a Wonderful Life | Horace (uncredited) | Super Hit | Similar → |
| 1942 | Frisco Lil | - | Super Hit | Similar → |
| 1941 | Manpower | Power Company Telephone Operator (uncredited) | Hit | Similar → |
| 1941 | They Dare Not Love | Reporter | Average | Similar → |
| 1941 | So You Won't Squawk | Louie the Wolf's Henchman | Average | Similar → |
| 1940 | Behind the News | Toots - Reporter | Hit | Similar → |
| 1940 | The Green Archer | Turk Martin | Average | Similar → |
| 1940 | They Drive by Night | Driver in Cafe (uncredited) | Hit | Similar → |
| 1940 | Deadwood Dick | Phoney Land Registrar | Average | Similar → |
| 1940 | The Shadow | Williams | Hit | Similar → |
| 1939 | Mr. Smith Goes to Washington | Senate Reporter (uncredited) | Super Hit | Similar → |
| 1939 | Golden Boy | Reporter Wilson | Average | Similar → |
| 1939 | Union Pacific | Reporter (uncredited) | Hit | Similar → |
| 1939 | Flying G-Men | Borden | Average | Similar → |
| 1939 | The Lone Wolf Spy Hunt | Footman (uncredited) | Hit | Similar → |
| 1938 | Smashing the Spy Ring | Cigar Store Proprietor (uncredited) | Average | Similar → |
| 1938 | Girls' School | Ames - Simpson's Chauffeur (uncredited) | Average | Similar → |
| 1938 | You Can't Take It with You | Worried Neighbor (uncredited) | Super Hit | Similar → |
| 1938 | The Lone Wolf in Paris | Mace - Henchman | Average | Similar → |
| 1938 | The Nurse from Brooklyn | Ambulance Surgeon | Average | Similar → |
| 1938 | State Police | Henchman | Average | Similar → |
| 1938 | Start Cheering | Man at Water Fountain | Hit | Similar → |
| 1938 | Women in Prison | Manny | Average | Similar → |
| 1938 | Who Killed Gail Preston? | Mike | Average | Similar → |
| 1937 | The Shadow | Woody | Hit | Similar → |
| 1937 | It Happened in Hollywood | Eddie - Assistant Director | Average | Similar → |
| 1937 | Topper | Courtroom Reporter (uncredited) | Hit | Similar → |
| 1937 | Kid Galahad | Ringside Reporter (uncredited) | Hit | Similar → |
| 1937 | The Frame-Up | Salesman (uncredited) | Average | Similar → |
| 1936 | Theodora Goes Wild | Reporter (uncredited) | Hit | Similar → |
| 1936 | Wedding Present | - | Hit | Similar → |
| 1936 | My Man Godfrey | Process Server (uncredited) | Super Hit | Similar → |
| 1936 | Florida Special | Groom (uncredited) | Average | Similar → |
| 1936 | Devil's Squadron | Photographer | Average | Similar → |
| 1935 | 3 Kids and a Queen | Reporter | Average | Similar → |
| 1935 | The Gay Deception | Wisecracking Passerby (uncredited) | Average | Similar → |
| 1935 | Every Night at Eight | Gold Strike Cigarettes Ad Man (uncredited) | Hit | Similar → |
| 1934 | Gentlemen Are Born | Stockbroker at Window | Hit | Similar → |
| 1934 | The Circus Clown | Circus Worker | Average | Similar → |
| 1933 | Let's Fall in Love | Stagehand | Super Hit | Similar → |
| 1933 | Arizona to Broadway | Monk's Stage Manager | Hit | Similar → |
| 1932 | Movie Crazy | Assistant Director Bill | Average | Similar → |
| 1932 | Scarface | Reporter (uncredited) | Hit | Similar → |
| 1930 | True to the Navy | Michael | Hit | Similar → |
| 1926 | Remember | - | Average | Similar → |
| 1926 | Old Ironsides | Richard Somers | Average | Similar → |
Eddie Fetherston - Frequently Asked Questions
What is the best movie of Eddie Fetherston?
According to audience ratings, the best movie starring Eddie Fetherston is "It's a Wonderful Life" with a rating of 8.3/10.
How many movies has Eddie Fetherston acted in?
Eddie Fetherston has been featured in at least 50 major films throughout their career.
What are some other popular movies by Eddie Fetherston?
Other notable films include "Frisco Lil", "Mr. Smith Goes to Washington", and "Let's Fall in Love".



