
Robert Pine
ActingAbout Robert Pine
Robert Pine (born Granville Whitelaw Pine, July 10, 1941) is an American actor who is best known as Sgt. Joseph Getraer on the television series CHiPs (1977–1983). Including CHiPs, Pine has appeared in over 400 episodes of television.
Career Statistics & Market Influence
Analyzing the cinematic journey of Robert Pine reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Robert Pine's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 24% Success Ratio (movies rated above 6.5), Robert Pine remains a reliable draw for studios. Their peak performance was recorded in Happy Birthday, which continues to be the benchmark for their career rating-wise.
Best Robert Pine Movies Ranked
Must-watch hits from Robert Pine's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Robert Pine.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2024 | Happy Birthday | Al Hertz | Super Hit | Similar → |
| 2019 | Wish Man | Sgt. Eddie Newman | Hit | Similar → |
| 2018 | Song of Back and Neck | David Trolleycar | Average | Similar → |
| 2018 | Con Man | Judge | Flop | Similar → |
| 2017 | Romance at Reindeer Lodge | Chris | Average | Similar → |
| 2017 | The Landing | Pete Pellarin | Super Hit | Similar → |
| 2016 | Diani and Devine Meet the Apocalypse | Dog Walker | Hit | Similar → |
| 2016 | Mother's Day | Earl | Average | Similar → |
| 2014 | Christmas Under Wraps | Henry Brunell | Average | Similar → |
| 2014 | Decoding Annie Parker | Dr. Frank | Average | Similar → |
| 2013 | Frozen | Bishop (voice) | Hit | Similar → |
| 2013 | Jobs | Ed Woolard | Average | Similar → |
| 2012 | Matchmaker Santa | Jack Tisdale | Average | Similar → |
| 2010 | Small Town Saturday Night | John Ryan | Flop | Similar → |
| 2008 | Lakeview Terrace | Captain Wentworth | Average | Similar → |
| 2008 | No Man's Land: The Rise of Reeker | Sheriff McAllister | Flop | Similar → |
| 2007 | Love's Unfolding Dream | Dr. Micah Jackson | Hit | Similar → |
| 2007 | All I Want for Christmas | Arthur Nelson | Average | Similar → |
| 2005 | Confession | Senator Givens | Flop | Similar → |
| 2005 | Red Eye | Bob Taylor | Average | Similar → |
| 2005 | Landslide | Donald Richardson | Flop | Similar → |
| 2004 | Helter Skelter | Judge Keene | Average | Similar → |
| 2004 | Clipping Adam | Principal Briggs | Average | Similar → |
| 2004 | The Long Shot | Douglas McCloud | Super Hit | Similar → |
| 2003 | Confidence | Mr. Lewis | Average | Similar → |
| 2001 | Lost Voyage | Mike Kaplan | Flop | Similar → |
| 2001 | Black Scorpion Returns | Mayor Artie Worth | Super Hit | Similar → |
| 2000 | But I'm a Cheerleader | Mr. Eaton | Hit | Similar → |
| 1998 | CHiPs '99 | Joseph Getraer | Average | Similar → |
| 1997 | Below Utopia | Uncle Wilson | Flop | Similar → |
| 1996 | Mercenary | Special Agent Ranklin | Average | Similar → |
| 1996 | Independence Day | Chief of Staff | Hit | Similar → |
| 1996 | The Best Revenge | - | Average | Similar → |
| 1994 | Tonya & Nancy: The Inside Story | Network President | Super Hit | Similar → |
| 1993 | Prophet of Evil: The Ervil LeBaron Story | - | Flop | Similar → |
| 1991 | Rover Dangerfield | Duke (voice) | Flop | Similar → |
| 1982 | Mysterious Two | Arnold Brown | Average | Similar → |
| 1980 | Enola Gay: The Men, the Mission, the Atomic Bomb | Capt. William 'Deke' Parsons | Average | Similar → |
| 1979 | The Apple Dumpling Gang Rides Again | Jim Ravencroft | Hit | Similar → |
| 1977 | Empire of the Ants | Larry Graham | Flop | Similar → |
| 1975 | The Day of the Locust | Apprentice #1 | Average | Similar → |
| 1974 | The Bears and I | John McCaten | Average | Similar → |
| 1973 | One Little Indian | Lt. Cummins | Average | Similar → |
| 1973 | Incident on a Dark Street | Paul Hamilton Jr. | Flop | Similar → |
| 1970 | The Brotherhood of the Bell | Phillip Dunning | Average | Similar → |
| 1968 | Journey to Shiloh | Collins | Flop | Similar → |
| 1967 | The Young Warriors | Foley | Average | Similar → |
| 1966 | Munster, Go Home! | Roger Moresby | Average | Similar → |
| 1966 | Out of Sight | Greg | Flop | Similar → |
| 1966 | Gunpoint | 'Mitch' Mitchell | Average | Similar → |
Robert Pine - Frequently Asked Questions
What is the best movie of Robert Pine?
According to audience ratings, the best movie starring Robert Pine is "Happy Birthday" with a rating of 10.0/10.
How many movies has Robert Pine acted in?
Robert Pine has been featured in at least 50 major films throughout their career.
What are some other popular movies by Robert Pine?
Other notable films include "Tonya & Nancy: The Inside Story", "The Long Shot", and "Black Scorpion Returns".




