
Howard Hesseman
ActingAbout Howard Hesseman
Howard Hesseman (February 27, 1940 – January 29, 2022) was an American actor known for his television roles as burned out disc jockey Dr. Johnny Fever on WKRP in Cincinnati, and the lead role of history teacher Charlie Moore on Head of the Class. He appeared regularly on television and in film from the 1970s to 2010s, with other noteworthy roles including Sam Royer (the husband of lead character Ann Romano) in the last two seasons of One Day at a Time, and a supporting role as Captain Pete Lassard in the film Police Academy 2: Their First Assignment. Description above from the Wikipedia article Howard Hesseman, licensed under CC-BY-SA, full list of contributors on Wikipedia
Howard Hesseman Movies & Career Overview
The filmography of Howard Hesseman reflects a career marked by diverse experimentation. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Howard Hesseman's work falls within the Comedy genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 44% of Howard Hesseman's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Motown 25: Yesterday, Today, Forever, which stands out as a key performance.
Best Howard Hesseman Movies Ranked
Must-watch hits from Howard Hesseman's career based on audience ratings.
Full Filmography
Every movie Howard Hesseman has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2022 | Who Done It: The Clue Documentary | Self (archive footage) (uncredited) | Flop | Similar → |
| 2020 | Life After The Navigator | Himself | Super Hit | Similar → |
| 2020 | For Madmen Only: The Stories of Del Close | Self | Hit | Similar → |
| 2016 | Wild Oats | Vespucci | Average | Similar → |
| 2016 | Silver Skies | Billy | Average | Similar → |
| 2015 | Thank You, Del: The Story of the Del Close Marathon | Self | Average | Similar → |
| 2011 | Salvation Boulevard | Billy | Flop | Similar → |
| 2009 | Halloween II | Uncle Meat | Flop | Similar → |
| 2008 | The Rocker | Gator | Average | Similar → |
| 2007 | Martian Child | Dr. Berg | Hit | Similar → |
| 2005 | Crazy for Christmas | Fred Nickells | Average | Similar → |
| 2002 | About Schmidt | Larry Hertzel | Hit | Similar → |
| 2001 | The Sky is Falling | Yogi Cook | Super Hit | Similar → |
| 1997 | On the 2nd Day of Christmas | David | Average | Similar → |
| 1997 | Gridlock'd | Blind Man | Hit | Similar → |
| 1992 | Rubin & Ed | Ed Tuttle | Hit | Similar → |
| 1988 | The Diamond Trap | Det. Rollings | Average | Similar → |
| 1987 | Amazon Women on the Moon | Rupert King (segment "Titan Man") | Average | Similar → |
| 1986 | Heat | Pinchus Zion | Average | Similar → |
| 1986 | Flight of the Navigator | Dr. Louis Faraday | Hit | Similar → |
| 1986 | My Chauffeur | McBride | Average | Similar → |
| 1985 | Clue | The Chief (uncredited) | Hit | Similar → |
| 1985 | Police Academy 2: Their First Assignment | Pete Lassard | Average | Similar → |
| 1984 | Silence of the Heart | Carl Lewis | Average | Similar → |
| 1984 | Best Kept Secrets | Jim Osborne | Super Hit | Similar → |
| 1984 | Mister Roberts | Doc | Hit | Similar → |
| 1984 | This Is Spinal Tap | Terry Ladd | Hit | Similar → |
| 1983 | Motown 25: Yesterday, Today, Forever | Self | Super Hit | Similar → |
| 1982 | One Shoe Makes it Murder | Joe Hervey | Hit | Similar → |
| 1981 | Private Lessons | Lester | Average | Similar → |
| 1980 | Skyward | Koup Trenton | Hit | Similar → |
| 1980 | Gridlock | Señor Smooth (voice) | Average | Similar → |
| 1980 | John Ritter: Being of Sound Mind and Body | Self / The Rock Doctor | Hit | Similar → |
| 1979 | The Jerk | Carnival Worker (uncredited) | Hit | Similar → |
| 1978 | The Ghost of Flight 401 | Bert Stockwell | Flop | Similar → |
| 1977 | The Other Side of Midnight | O'Brien | Average | Similar → |
| 1977 | The Amazing Howard Hughes | Jenks | Average | Similar → |
| 1977 | Tail Gunner Joe | Lt. Ted Cantwell | Average | Similar → |
| 1976 | Silent Movie | Executive | Hit | Similar → |
| 1976 | Jackson County Jail | David | Average | Similar → |
| 1975 | The Sunshine Boys | Mr. Walsh, Commerical Director | Hit | Similar → |
| 1975 | Whiffs | Dr. Gopian | Hit | Similar → |
| 1975 | Hustling | Detective | Average | Similar → |
| 1975 | Shampoo | Red Dog | Average | Similar → |
| 1973 | The Blue Knight | - | Average | Similar → |
| 1973 | Jory | Santa Rosa bartender | Hit | Similar → |
| 1973 | Kid Blue | Confectionary Man (as Howard Hessman) | Hit | Similar → |
| 1971 | Cisco Pike | Recording Engineer | Average | Similar → |
| 1971 | Billy Jack | Drama Teacher | Average | Similar → |
| 1968 | Petulia | Hippie (uncredited) | Average | Similar → |
Howard Hesseman - Frequently Asked Questions
What is the best movie of Howard Hesseman?
According to audience ratings, the best movie starring Howard Hesseman is "Motown 25: Yesterday, Today, Forever" with a rating of 8.5/10.
How many movies has Howard Hesseman acted in?
Howard Hesseman has been featured in at least 50 major films throughout their career.
What are some other popular movies by Howard Hesseman?
Other notable films include "The Sky is Falling", "Life After The Navigator", and "Best Kept Secrets".




