
Jeff Fahey
ActingAbout Jeff Fahey
From Wikipedia, the free encyclopedia. Jeffrey David "Jeff" Fahey (born November 29, 1952) is an American film and television actor. He has portrayed Captain Frank Lapidus on the ABC series Lost and the title role of Deputy Marshal Winston MacBride on The Marshal.
Jeff Fahey Movies & Career Overview
The filmography of Jeff Fahey reflects a career marked by diverse experimentation. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Jeff Fahey's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 28% of Jeff Fahey's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Eye of the Wolf, which stands out as a key performance.
Best Jeff Fahey Movies Ranked
Must-watch hits from Jeff Fahey's career based on audience ratings.
Full Filmography
Every movie Jeff Fahey has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2025 | The Final Run | Pierce Butler | Average | Similar → |
| 2025 | Ick | Andy | Average | Similar → |
| 2024 | Getting LOST | Self | Average | Similar → |
| 2024 | Horizon: An American Saga - Chapter 2 | - | Super Hit | Similar → |
| 2024 | Lady Scorpions | Lucien | Average | Similar → |
| 2024 | Horizon: An American Saga - Chapter 1 | Tracker | Hit | Similar → |
| 2023 | Ruthless | Dale Remington | Hit | Similar → |
| 2023 | Due Justice | Ellis | Average | Similar → |
| 2023 | Birthright Outlaw | William 'King of Hearts' Bridges | Average | Similar → |
| 2023 | Hypnotic | Carl | Average | Similar → |
| 2022 | Black Warrant | LaRusso | Average | Similar → |
| 2022 | Assailant | Henry | Average | Similar → |
| 2022 | A Tale of Two Guns | Bill | Average | Similar → |
| 2022 | The Commando | Sheriff Alexander | Average | Similar → |
| 2021 | Fast Vengeance | Poppa Manny | Average | Similar → |
| 2021 | Love on the Rock | Reverend Yearwood | Hit | Similar → |
| 2021 | Locked In | Mel | Average | Similar → |
| 2020 | Beckman | Philip | Average | Similar → |
| 2019 | Badland | Huxley Wainwright | Average | Similar → |
| 2019 | Alita: Battle Angel | McTeague | Hit | Similar → |
| 2017 | And the Winner Isn't | Self | Average | Similar → |
| 2017 | County Line | Clint Thorne | Average | Similar → |
| 2016 | Too Late | Roger | Hit | Similar → |
| 2013 | Rewind | Ellis | Average | Similar → |
| 2012 | Sushi Girl | Morris | Average | Similar → |
| 2012 | Hatfields and McCoys: Bad Blood | Devil Anse Hatfield | Average | Similar → |
| 2011 | Marriage Retreat | Dr. Craig Sullivan | Average | Similar → |
| 2010 | The Psycho Legacy | Self | Hit | Similar → |
| 2010 | Machete | Michael Booth | Average | Similar → |
| 2008 | Matchmaker Mary | Cameron Banks | Average | Similar → |
| 2007 | Grindhouse | JT (segment "Planet Terror") | Hit | Similar → |
| 2007 | Planet Terror | J.T. Hague | Hit | Similar → |
| 2005 | A DVD History of the U.S. Constitution | Self - Host | Super Hit | Similar → |
| 2005 | Icon | Harvey Blackledge | Average | Similar → |
| 2001 | Maniacts | Joe Spinelli | Average | Similar → |
| 1996 | Every Woman's Dream | Mitch Parker | Average | Similar → |
| 1995 | Killing Cupid | The Trainer | Average | Similar → |
| 1995 | Sketch Artist II: Hands That See | Jack | Average | Similar → |
| 1994 | Bari | Paul | Super Hit | Similar → |
| 1994 | Wyatt Earp | Ike Clanton | Hit | Similar → |
| 1994 | Eye of the Wolf | Paul | Super Hit | Similar → |
| 1993 | In the Company of Darkness | Will McCaid | Average | Similar → |
| 1992 | The Lawnmower Man | Jobe Smith | Average | Similar → |
| 1991 | Body Parts | Bill Chrushank | Average | Similar → |
| 1990 | White Hunter, Black Heart | Pete Verrill | Average | Similar → |
| 1990 | Impulse | Stan | Average | Similar → |
| 1990 | The Last of the Finest | Ricky Rodriguez | Average | Similar → |
| 1986 | Psycho III | Duane Duke | Average | Similar → |
| 1985 | The Execution of Raymond Graham | Raymond Graham | Average | Similar → |
| 1985 | Silverado | Tyree | Hit | Similar → |
Jeff Fahey - Frequently Asked Questions
What is the best movie of Jeff Fahey?
According to audience ratings, the best movie starring Jeff Fahey is "Eye of the Wolf" with a rating of 9.0/10.
How many movies has Jeff Fahey acted in?
Jeff Fahey has been featured in at least 50 major films throughout their career.
What are some other popular movies by Jeff Fahey?
Other notable films include "Bari", "A DVD History of the U.S. Constitution", and "Horizon: An American Saga - Chapter 2".




