
Lawrence Tierney
ActingAbout Lawrence Tierney
Lawrence Tierney (March 15, 1919 – February 26, 2002) was an American actor, known for his many screen portrayals of mobsters and hardened criminals, which mirrored his own frequent brushes with the law. Commenting on the DVD release of a Tierney film in 2005, a New York Times critic observed: "The hulking Tierney was not so much an actor as a frightening force of nature." Description above from the Wikipedia article Lawrence Tierney, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Lawrence Tierney Movies & Career Overview
The filmography of Lawrence Tierney reflects a career marked by diverse experimentation. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Lawrence Tierney's work falls within the Crime genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 22% of Lawrence Tierney's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Reservoir Dogs, which stands out as a key performance.
Best Lawrence Tierney Movies Ranked
Must-watch hits from Lawrence Tierney's career based on audience ratings.
Full Filmography
Every movie Lawrence Tierney has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2021 | Quentin Tarantino: From a Movie Buff to a Hollywood Legend | Self (archive footage) | Flop | Similar → |
| 1998 | Armageddon | Eddie 'Gramp' Stamper (uncredited) | Hit | Similar → |
| 1998 | Southie | Colie Powers | Flop | Similar → |
| 1996 | 2 Days in the Valley | Old Man | Average | Similar → |
| 1994 | Junior | Mover | Flop | Similar → |
| 1994 | Who Do You Think You're Fooling? | Joe Cabot (archive footage) | Average | Similar → |
| 1993 | Casualties of Love: The Long Island Lolita Story | Joey Buttafucco's Father | Average | Similar → |
| 1993 | Red | Louis 'Red' Deutsch | Average | Similar → |
| 1992 | Reservoir Dogs | Joe Cabot | Super Hit | Similar → |
| 1991 | City of Hope | Kerrigan | Hit | Similar → |
| 1991 | The Runestone | Chief Richardson | Flop | Similar → |
| 1991 | Dillinger | Sheriff Sarber | Flop | Similar → |
| 1990 | Why Me? | Armenian Robber #1 | Average | Similar → |
| 1989 | The Horror Show | Warden | Flop | Similar → |
| 1988 | The Naked Gun: From the Files of Police Squad! | Angels Manager | Hit | Similar → |
| 1987 | From a Whisper to a Scream | Warden | Average | Similar → |
| 1987 | Tough Guys Don't Dance | Dougy Madden | Flop | Similar → |
| 1986 | Murphy's Law | Cameron | Average | Similar → |
| 1985 | Silver Bullet | Owen Knopfler | Hit | Similar → |
| 1985 | Prizzi's Honor | Lt. Hanley | Average | Similar → |
| 1984 | Nothing Lasts Forever | Carriage Driver | Average | Similar → |
| 1982 | Midnight | Bert Johnson | Flop | Similar → |
| 1981 | The Prowler | Maj. Chatham | Average | Similar → |
| 1981 | Arthur | Man in Coffee Shop | Hit | Similar → |
| 1980 | Gloria | Broadway Bartender | Hit | Similar → |
| 1978 | The Kirlian Witness | Detective | Average | Similar → |
| 1977 | Bad | O'Reilly-O'Crapface | Average | Similar → |
| 1971 | Such Good Friends | Hospital Guard | Flop | Similar → |
| 1967 | Custer of the West | General Philip Sheridan | Average | Similar → |
| 1963 | A Child Is Waiting | Douglas Benham | Hit | Similar → |
| 1956 | Female Jungle | Det. Sgt. Jack Stevens | Average | Similar → |
| 1952 | The Greatest Show on Earth | Mr. Henderson | Average | Similar → |
| 1951 | The Bushwhackers | Sam Tobin | Flop | Similar → |
| 1951 | Best of the Badmen | Jesse James | Hit | Similar → |
| 1951 | The Hoodlum | Vincent Lubeck | Average | Similar → |
| 1950 | Shakedown | Harry Colton | Average | Similar → |
| 1950 | Kill or Be Killed | Robert Warren | Average | Similar → |
| 1948 | Bodyguard | Michael C. 'Mike' Carter | Average | Similar → |
| 1947 | Born to Kill | Sam Wild | Hit | Similar → |
| 1947 | The Devil Thumbs a Ride | Steve Morgan | Hit | Similar → |
| 1946 | San Quentin | Jim Roland | Average | Similar → |
| 1946 | Step by Step | Johnny Christopher | Average | Similar → |
| 1946 | Badman's Territory | Jesse James | Average | Similar → |
| 1945 | Back to Bataan | Lt. Cmdr. Waite | Average | Similar → |
| 1945 | Dillinger | John Dillinger | Average | Similar → |
| 1944 | Youth Runs Wild | Larry Duncan | Flop | Similar → |
| 1944 | The Falcon Out West | Senator (uncredited) | Flop | Similar → |
| 1943 | The Ghost Ship | Seaman Louie Parker | Average | Similar → |
| 1943 | Government Girl | FBI Man (uncredited) | Flop | Similar → |
| 1943 | Gildersleeve on Broadway | Cab Driver (uncredited) | Average | Similar → |
Lawrence Tierney - Frequently Asked Questions
What is the best movie of Lawrence Tierney?
According to audience ratings, the best movie starring Lawrence Tierney is "Reservoir Dogs" with a rating of 8.1/10.
How many movies has Lawrence Tierney acted in?
Lawrence Tierney has been featured in at least 50 major films throughout their career.
What are some other popular movies by Lawrence Tierney?
Other notable films include "The Naked Gun: From the Files of Police Squad!", "Gloria", and "A Child Is Waiting".




