
Marc Blucas
ActingAbout Marc Blucas
Marcus Paul Blucas is an American actor, known for playing Riley Finn in Buffy the Vampire Slayer, Matthew Donnelly in Necessary Roughness and abolitionist John Hawkes in Underground. Prior to his acting career, he was known for playing college basketball with the Wake Forest Demon Deacons. Blucas' first television role was in the television movie Inflammable, made in 1995. From there, he found roles in both television and film. He starred as the Basketball Hero in Gary Ross's Pleasantville (1998). However, Blucas landed his first major role in 1999 as Agent Riley Finn in Buffy the Vampire Slayer. Initially, Blucas was certain that he had blown his audition and had left apologizing for having wasted creator Joss Whedon's time. Whedon asked him to audition again, and he received the part two weeks later. He played Buffy's love interest until 2000. This page is based on a Wikipedia article written by contributors. Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Marc Blucas Movies & Career Overview
The filmography of Marc Blucas reflects a career marked by diverse experimentation. Across 44 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Marc Blucas's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 18% of Marc Blucas's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Pleasantville, which stands out as a key performance.
Best Marc Blucas Movies Ranked
Must-watch hits from Marc Blucas's career based on audience ratings.
Full Filmography
Every movie Marc Blucas has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2022 | A Christmas... Present | Eric Larson | Average | Similar → |
| 2022 | Hunting Ava Bravo | Buddy King | Average | Similar → |
| 2021 | Doomsday Mom | Chad Daybell | Flop | Similar → |
| 2020 | Good Morning Christmas! | Brian Bright | Average | Similar → |
| 2020 | Unearth | George Lomack | Flop | Similar → |
| 2019 | Holiday for Heroes | Matt Evans | Hit | Similar → |
| 2018 | Season for Love | Corey Turner | Average | Similar → |
| 2018 | Looking Glass | Howard | Flop | Similar → |
| 2017 | Miss Christmas | Sam | Average | Similar → |
| 2017 | Brawl in Cell Block 99 | Gil | Hit | Similar → |
| 2017 | The Red Maple Leaf | Secret-Service Agent Derek Sampson | Flop | Similar → |
| 2016 | Operation Christmas | Sgt. Scott McGuigan | Average | Similar → |
| 2016 | The Irresistible Blueberry Farm | Roy | Average | Similar → |
| 2015 | Sleeping with Other People | Chris Smith | Average | Similar → |
| 2011 | Stay Cool | Brad Nelson | Flop | Similar → |
| 2011 | Red State | ATF Sniper | Average | Similar → |
| 2011 | Touchback | Hall | Hit | Similar → |
| 2010 | Knight and Day | Rodney Burris | Average | Similar → |
| 2009 | Mother and Child | Steven | Hit | Similar → |
| 2009 | Deadline | David Woods | Flop | Similar → |
| 2009 | Stuntmen | Eligh Supreme | Flop | Similar → |
| 2008 | Animals | Jarrett | Flop | Similar → |
| 2008 | Meet Dave | Mark | Flop | Similar → |
| 2007 | After Sex | Christopher | Average | Similar → |
| 2007 | The Jane Austen Book Club | Dean | Hit | Similar → |
| 2007 | The Killing Floor | David Lamont | Flop | Similar → |
| 2007 | Thr3e | Kevin Parson | Flop | Similar → |
| 2007 | Judy's Got a Gun | Richard Palm | Flop | Similar → |
| 2004 | First Daughter | James Lansome | Average | Similar → |
| 2004 | The Alamo | James Bonham | Average | Similar → |
| 2003 | Prey for Rock & Roll | Animal | Flop | Similar → |
| 2003 | I Capture the Castle | Neil Cotton | Hit | Similar → |
| 2003 | View from the Top | Tommy Boulay | Average | Similar → |
| 2002 | They | Paul Loomis | Flop | Similar → |
| 2002 | Sunshine State | Scotty Duval | Average | Similar → |
| 2002 | We Were Soldiers | 2nd Lt. Henry Herrick | Hit | Similar → |
| 2001 | Jay and Silent Bob Strike Back | The Guy | Average | Similar → |
| 2001 | Summer Catch | Miles Dalrymple | Flop | Similar → |
| 1999 | The Mating Habits of the Earthbound Human | The Female's Ex-Boyfriend | Average | Similar → |
| 1999 | The '60s | Buddy Wells | Average | Similar → |
| 1998 | Pleasantville | Basketball Hero | Hit | Similar → |
| 1997 | Dilemma | SWAT Team | Flop | Similar → |
| 1996 | Eddie | Bench Knicks | Average | Similar → |
| 1995 | Inflammable | Evans | Flop | Similar → |
Marc Blucas - Frequently Asked Questions
What is the best movie of Marc Blucas?
According to audience ratings, the best movie starring Marc Blucas is "Pleasantville" with a rating of 7.3/10.
How many movies has Marc Blucas acted in?
Marc Blucas has been featured in at least 44 major films throughout their career.
What are some other popular movies by Marc Blucas?
Other notable films include "We Were Soldiers", "Brawl in Cell Block 99", and "I Capture the Castle".




