
Michael Ross
ActingMichael Ross Movies & Career Overview
The filmography of Michael Ross reflects a career marked by diverse experimentation. Across 46 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Michael Ross's work falls within the Comedy genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 30% of Michael Ross's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains The Comedian, which stands out as a key performance.
Best Michael Ross Movies Ranked
Must-watch hits from Michael Ross's career based on audience ratings.
Full Filmography
Every movie Michael Ross has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1983 | Smorgasbord | Prison Guard #1 | Average | Similar → |
| 1976 | Bob Hope's World of Comedy | Self (archive footage) | Flop | Similar → |
| 1967 | The Big Mouth | Bald Man (uncredited) | Flop | Similar → |
| 1964 | The Disorderly Orderly | 1st Ambulance Intern | Average | Similar → |
| 1964 | The Fledglings | Mike | Flop | Similar → |
| 1963 | Who's Minding the Store? | Caretaker (uncredited) | Hit | Similar → |
| 1962 | Birdman of Alcatraz | Convict Qualen's Friend (uncredited) | Super Hit | Similar → |
| 1961 | Lover Come Back | Frank (uncredited) | Hit | Similar → |
| 1961 | Pocketful of Miracles | Detective (uncredited) | Hit | Similar → |
| 1961 | The Errand Boy | Big Man in Elevator (as Mike Ross) | Average | Similar → |
| 1961 | The Ladies Man | Grocer (uncredited) | Average | Similar → |
| 1960 | Walk Like a Dragon | Taffy | Flop | Similar → |
| 1959 | Alias Jesse James | Grigsby's Killer (uncredited) | Average | Similar → |
| 1958 | The Geisha Boy | Air Force Sergeant - MATS Desk Clerk (uncredited) | Average | Similar → |
| 1958 | Attack of the 50 Foot Woman | Tony the Bartender / Space Giant | Flop | Similar → |
| 1957 | The Buster Keaton Story | Assistant Chief | Flop | Similar → |
| 1957 | The Comedian | Masseur | Super Hit | Similar → |
| 1956 | The Wild Party | Bouncer | Average | Similar → |
| 1956 | Hollywood or Bust | Paramount Studio Gate Guard | Average | Similar → |
| 1956 | Fighting Trouble | Fred Evans (uncredited) | Average | Similar → |
| 1956 | Somebody Up There Likes Me | Subway Guard (uncredited) | Hit | Similar → |
| 1955 | The Return of Jack Slade | Little Blue Raven | Average | Similar → |
| 1955 | Jail Busters | "Big Greeny" | Average | Similar → |
| 1955 | Night Freight | Louis | Flop | Similar → |
| 1955 | Creature with the Atom Brain | Creature Vernon Dunn (uncredited) | Flop | Similar → |
| 1955 | New York Confidential | - | Average | Similar → |
| 1955 | Bowery to Bagdad | Henchman "Tiny" | Average | Similar → |
| 1954 | Captain Kidd and the Slave Girl | Blackbeard | Flop | Similar → |
| 1953 | The Big Heat | Segal (uncredited) | Super Hit | Similar → |
| 1953 | Tangier Incident | Ivan | Flop | Similar → |
| 1952 | The Steel Trap | Building Guard (uncredited) | Hit | Similar → |
| 1952 | Lost in Alaska | Willie | Average | Similar → |
| 1952 | Don't Bother to Knock | Pat - Hotel Detective (uncredited) | Hit | Similar → |
| 1952 | Belles on Their Toes | Club Doorman (uncredited) | Hit | Similar → |
| 1952 | Mara Maru | Big China (uncredited) | Flop | Similar → |
| 1951 | The Stooge | Big Audience Member (uncredited) | Hit | Similar → |
| 1951 | Let's Make It Legal | Policeman (uncredited) | Average | Similar → |
| 1951 | Love Nest | Mr. McNab (Uncredited) | Flop | Similar → |
| 1951 | The Well | Deputy Frank | Hit | Similar → |
| 1951 | Crazy Over Horses | Swifty (as Mike Ross) | Average | Similar → |
| 1951 | Ghost Chasers | Gus | Hit | Similar → |
| 1950 | The Desert Hawk | Gorah | Flop | Similar → |
| 1950 | Peggy | Man with Van | Flop | Similar → |
| 1950 | Blonde Dynamite | Samson | Flop | Similar → |
| 1949 | D.O.A. | Dave | Hit | Similar → |
| 1949 | Miss Grant Takes Richmond | Hood (uncredited) | Flop | Similar → |
Michael Ross - Frequently Asked Questions
What is the best movie of Michael Ross?
According to audience ratings, the best movie starring Michael Ross is "The Comedian" with a rating of 9.0/10.
How many movies has Michael Ross acted in?
Michael Ross has been featured in at least 46 major films throughout their career.
What are some other popular movies by Michael Ross?
Other notable films include "The Big Heat", "Birdman of Alcatraz", and "Pocketful of Miracles".




