
Pat Morita
ActingAbout Pat Morita
Noriyuki 'Pat' Morita (June 28, 1932 – November 24, 2005) was an American actor of Japanese descent who was well-known for playing the role of Matsuo "Arnold" Takahashi on Happy Days and as Mr. Miyagi in the The Karate Kid movie series, in which he was nominated for the Academy Award for Best Supporting Actor in 1984.
Career Statistics & Market Influence
Analyzing the cinematic journey of Pat Morita reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Pat Morita's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 36% Success Ratio (movies rated above 6.5), Pat Morita remains a reliable draw for studios. Their peak performance was recorded in Sports on the Silver Screen, which continues to be the benchmark for their career rating-wise.
Best Pat Morita Movies Ranked
Must-watch hits from Pat Morita's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Pat Morita.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2021 | More Than Miyagi: The Pat Morita Story | Self / Various (archive footage) | Hit | Similar → |
| 2017 | John G. Avildsen: King of the Underdogs | - | Hit | Similar → |
| 2015 | The Real Miyagi | Self / Mr. Miyagi | Hit | Similar → |
| 2011 | Act Your Age | Tom | Average | Similar → |
| 2010 | 2Everything2Terrible2: Tokyo Drift | (archive footage) | Average | Similar → |
| 2006 | Only The Brave | Seigo Takata | Flop | Similar → |
| 2006 | The Karate Dog | Chin Li | Flop | Similar → |
| 2006 | Spymate | Kiro | Average | Similar → |
| 2005 | Down and Derby | Ono Yakimoto | Flop | Similar → |
| 2005 | American Fusion | Lao Dong | Average | Similar → |
| 2004 | Mulan II | The Emperor (voice) | Hit | Similar → |
| 2004 | The Last Shot | Self | Average | Similar → |
| 2004 | Elvis Has Left the Building | Man in Turban | Flop | Similar → |
| 2003 | Volcano High [MTV's Rapper Dub] | Vice Principal Jang Hak-sa (renamed Ko) | Average | Similar → |
| 2003 | High Roller: The Stu Ungar Story | Mr. Leo | Average | Similar → |
| 2002 | The Biggest Fan | Richard Limp | Hit | Similar → |
| 2001 | Shadow Fury | Dr. Oh | Flop | Similar → |
| 2000 | Brother | Guy at the Poker Table | Hit | Similar → |
| 1999 | Inferno | Jubal Early | Average | Similar → |
| 1999 | I'll Remember April | Abe Tanaka | Average | Similar → |
| 1998 | Mulan | The Emperor (voice) | Super Hit | Similar → |
| 1998 | Reflections on Ice: Michelle Kwan Skates to the Music of Disney's 'Mulan' | Emperor / Narrator (voice) | Hit | Similar → |
| 1997 | Sports on the Silver Screen | Self (archive footage) | Super Hit | Similar → |
| 1996 | Bloodsport III | David Leung | Average | Similar → |
| 1996 | Spy Hard | Brian, Waiter in Restaurant | Flop | Similar → |
| 1996 | Bloodsport II | David Leung | Flop | Similar → |
| 1995 | Hart to Hart: Secrets of the Hart | Ling Goldberg | Average | Similar → |
| 1994 | The Next Karate Kid | Mr. Miyagi | Flop | Similar → |
| 1992 | Miracle Beach | Gus | Average | Similar → |
| 1992 | Honeymoon in Vegas | Mahi Mahi | Average | Similar → |
| 1991 | Strawberry Road | Old man's brother | Super Hit | Similar → |
| 1990 | Hiroshima: Out of the Ashes | Yoodo Toda | Average | Similar → |
| 1989 | The Karate Kid Part III | Mr. Miyagi | Average | Similar → |
| 1988 | Big Bird in Japan | Bamboo Princess Story Narrator (voice) | Super Hit | Similar → |
| 1987 | Captive Hearts | Fukushima | Hit | Similar → |
| 1986 | Babes in Toyland | The Toymaster | Average | Similar → |
| 1986 | The Karate Kid Part II | Mr. Miyagi | Average | Similar → |
| 1985 | Amos | Tommy Tanaka | Hit | Similar → |
| 1984 | The Karate Kid | Mr. Miyagi | Hit | Similar → |
| 1982 | Jimmy the Kid | Maurice | Flop | Similar → |
| 1982 | Savannah Smiles | Father O'Hara | Hit | Similar → |
| 1980 | When Time Ran Out... | Sam | Flop | Similar → |
| 1976 | Midway | Rear Admiral Ryunosuke Kusaka | Hit | Similar → |
| 1976 | Farewell to Manzanar | Zenahiro | Average | Similar → |
| 1972 | Cancel My Reservation | Yamamoto | Flop | Similar → |
| 1972 | Where Does It Hurt? | Harry Nishimoto | Flop | Similar → |
| 1972 | A Very Missing Person | Delmar Faulkenstein | Super Hit | Similar → |
| 1972 | Evil Roy Slade | Turhan | Average | Similar → |
| 1968 | The Shakiest Gun in the West | Wong | Average | Similar → |
| 1967 | Thoroughly Modern Millie | Oriental #2 | Hit | Similar → |
Pat Morita - Frequently Asked Questions
What is the best movie of Pat Morita?
According to audience ratings, the best movie starring Pat Morita is "Sports on the Silver Screen" with a rating of 10.0/10.
How many movies has Pat Morita acted in?
Pat Morita has been featured in at least 50 major films throughout their career.
What are some other popular movies by Pat Morita?
Other notable films include "Strawberry Road", "Big Bird in Japan", and "A Very Missing Person".




