
Ralph Forbes
ActingAbout Ralph Forbes
Ralph Forbes (born Ralph Forbes Taylor, 30 September 1904 – 31 March 1951) was an English film and stage actor in the UK and the United States.
Career Statistics & Market Influence
Analyzing the cinematic journey of Ralph Forbes reveals a career defined by diverse artistic exploration. With a total of 50 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Ralph Forbes's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 22% Success Ratio (movies rated above 6.5), Ralph Forbes remains a reliable draw for studios. Their peak performance was recorded in The Fountain, which continues to be the benchmark for their career rating-wise.
Best Ralph Forbes Movies Ranked
Must-watch hits from Ralph Forbes's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Ralph Forbes.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1944 | Frenchman's Creek | Harry St. Columb | Flop | Similar → |
| 1940 | Curtain Call | Leslie Barrivale | Hit | Similar → |
| 1940 | Adventure in Diamonds | Mr. Perrins | Flop | Similar → |
| 1940 | Calling Philo Vance | Tom McDonald | Average | Similar → |
| 1939 | Tower of London | Henry Tudor | Average | Similar → |
| 1939 | The Private Lives of Elizabeth and Essex | Lord Knollys | Average | Similar → |
| 1939 | The Hound of the Baskervilles | Sir Hugo Baskerville | Hit | Similar → |
| 1938 | Annabel Takes a Tour | Viscount Ronald River-Clyde | Flop | Similar → |
| 1938 | If I Were King | Oliver le Dain | Hit | Similar → |
| 1938 | Kidnapped | James | Flop | Similar → |
| 1938 | Women Are Like That | Martin Brush | Average | Similar → |
| 1937 | Stage Door | Cast of Stage Play | Hit | Similar → |
| 1937 | Woman Against the World | Larry Steele | Hit | Similar → |
| 1937 | Make a Wish | Walter Mays | Average | Similar → |
| 1937 | The Legion of Missing Men | Bob Carter | Flop | Similar → |
| 1937 | The Thirteenth Chair | Major Lionel Trent | Average | Similar → |
| 1937 | The Last of Mrs. Cheyney | Cousin John Clayborn | Average | Similar → |
| 1936 | Daniel Boone | Stephen Marlowe | Flop | Similar → |
| 1936 | Romeo and Juliet | Paris | Average | Similar → |
| 1936 | Piccadilly Jim | Lord Frederick 'Freddie' Priory | Hit | Similar → |
| 1936 | Mary of Scotland | Randolph | Average | Similar → |
| 1935 | La Fiesta de Santa Barbara | Self | Average | Similar → |
| 1935 | The Three Musketeers | Duke of Buckingham | Hit | Similar → |
| 1935 | Streamline Express | Fred Arnold | Flop | Similar → |
| 1935 | Age of Indiscretion | Felix Shaw | Flop | Similar → |
| 1935 | Enchanted April | Peppo Briggs | Flop | Similar → |
| 1934 | Outcast Lady | Boy Fenwick | Average | Similar → |
| 1934 | The Barretts of Wimpole Street | Captain Surtees Cook | Average | Similar → |
| 1934 | The Fountain | Ballater | Super Hit | Similar → |
| 1934 | Shock | Derek Marbury | Average | Similar → |
| 1934 | Twentieth Century | George Smith | Hit | Similar → |
| 1934 | Riptide | David Fenwick | Average | Similar → |
| 1934 | The Mystery of Mr. X | Sir Christopher Marche | Hit | Similar → |
| 1934 | Bombay Mail | William Luke-Patson | Average | Similar → |
| 1933 | The Solitaire Man | Bascom | Hit | Similar → |
| 1933 | The Avenger | Norman Craig | Average | Similar → |
| 1933 | Pleasure Cruise | Richard Orloff / Taversham | Average | Similar → |
| 1933 | Christopher Strong | Harry Rawlinson | Average | Similar → |
| 1932 | Smilin' Through | Willie Ainley | Average | Similar → |
| 1931 | The Bachelor Father | John Ashley | Average | Similar → |
| 1930 | Her Wedding Night | Larry Charters | Average | Similar → |
| 1930 | Inside the Lines | Eric Woodhouse | Flop | Similar → |
| 1930 | The Lady of Scandal | John | Flop | Similar → |
| 1930 | Mamba | Karl von Reiden | Flop | Similar → |
| 1930 | The Green Goddess | Dr. Traherne | Flop | Similar → |
| 1928 | The Trail of '98 | Larry | Average | Similar → |
| 1928 | The Circus: Premiere | Self | Flop | Similar → |
| 1927 | The Enemy | Carl Behrend | Average | Similar → |
| 1927 | Mr. Wu | Basil Gregory | Average | Similar → |
| 1926 | Beau Geste | John Geste | Average | Similar → |
Ralph Forbes - Frequently Asked Questions
What is the best movie of Ralph Forbes?
According to audience ratings, the best movie starring Ralph Forbes is "The Fountain" with a rating of 9.8/10.
How many movies has Ralph Forbes acted in?
Ralph Forbes has been featured in at least 50 major films throughout their career.
What are some other popular movies by Ralph Forbes?
Other notable films include "Curtain Call", "The Hound of the Baskervilles", and "Stage Door".




