
Roberto Cañedo
ActingAbout Roberto Cañedo
known as Roberto Cañedo, was a Mexican actor of the Golden Age of Mexican cinema. During his career, he appeared in over 300 films. Cañedo received two Ariel Award for Best Actor nominations for his performances in Pueblerina (1949) and Crime and Punishment (1951), he won for the former. In 1997, he was given a Golden Ariel for his life dedicated to the cinema.
Roberto Cañedo Movies & Career Overview
The filmography of Roberto Cañedo reflects a strong mix of popular and critically appreciated roles. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Roberto Cañedo's work falls within the Drama genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 52% of Roberto Cañedo's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains The Treasure of the Sierra Madre, which stands out as a key performance.
Best Roberto Cañedo Movies Ranked
Must-watch hits from Roberto Cañedo's career based on audience ratings.
Full Filmography
Every movie Roberto Cañedo has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1992 | On the Edge of Terror | Don Andres Sandoval | Average | Similar → |
| 1986 | The Sheriff's Strange Son | Judge | Average | Similar → |
| 1981 | Pistoleros famosos | El Jefe | Hit | Similar → |
| 1981 | El mil usos | District Attorney at the Prison | Hit | Similar → |
| 1980 | Mystery | Dueño de Televisora | Hit | Similar → |
| 1979 | México Norte | - | Average | Similar → |
| 1978 | El Arracadas | - | Super Hit | Similar → |
| 1972 | Angels and Cherubs | Don Jacobo Marroquín | Average | Similar → |
| 1972 | Santo vs. Frankenstein's Daughter | Dr. Yanco | Hit | Similar → |
| 1970 | Rosas blancas para mi hermana negra | Dr. Medina | Hit | Similar → |
| 1969 | Perverse Doll | Dr. Federico Rovelo | Hit | Similar → |
| 1967 | El Silencioso | Abel | Average | Similar → |
| 1967 | María Isabel | Rogelio | Super Hit | Similar → |
| 1967 | Pedro Paramo | Toribio Aldrete | Hit | Similar → |
| 1966 | Los Jinetes De La Bruja | Casiano Jáuregui | Average | Similar → |
| 1966 | Alias El rata | - | Average | Similar → |
| 1966 | Lanza tus penas al viento | Emilio | Average | Similar → |
| 1963 | A 16 Year Old Young-Woman | Eduardo Acuña | Average | Similar → |
| 1962 | La edad de la inocencia | Emilio Mauri | Average | Similar → |
| 1960 | The Shadow of the Tyrant | Presidente Cámara de diputados | Hit | Similar → |
| 1960 | Quinceañera | Esteban de la Barrera, Beatriz's father | Hit | Similar → |
| 1959 | Fever Mounts at El Pao | Le colonel Olivares | Average | Similar → |
| 1956 | People, Song and Hope | - | Average | Similar → |
| 1953 | Reportaje | Humberto, reporter | Hit | Similar → |
| 1952 | Mujeres sacrificadas | Octavio | Average | Similar → |
| 1951 | La bienamada | - | Average | Similar → |
| 1950 | One Day of Life | Colonel Lucio Reyes | Average | Similar → |
| 1949 | The Unloved Woman | Faustino | Hit | Similar → |
| 1949 | Pueblerina | Aurelio Rodríguez | Hit | Similar → |
| 1949 | Salon Mexico | Roberto | Hit | Similar → |
| 1948 | Maclovia | Teniente Ocampo | Hit | Similar → |
| 1948 | Si Adelita se fuera con otro | - | Average | Similar → |
| 1948 | Hidden River | Ayudante de la presidencia | Average | Similar → |
| 1948 | The Treasure of the Sierra Madre | Mexican Lieutenant (uncredited) | Super Hit | Similar → |
| 1947 | ¡A volar, joven! | Soldado | Super Hit | Similar → |
| 1947 | Gangsters Versus Cowboys | Julio | Average | Similar → |
| 1946 | Guadalajara pues | Vicente | Average | Similar → |
| 1945 | One Day with the Devil | Extra | Hit | Similar → |
| 1945 | El capitán Malacara | - | Average | Similar → |
| 1944 | Amok | Hombre en casino (uncredited) | Average | Similar → |
| 1944 | El Gran Makakikus | - | Average | Similar → |
| 1944 | Gran Hotel | Cliente restaurante (uncredited) | Hit | Similar → |
| 1944 | México de mis recuerdos | Teniente González (uncredited) | Hit | Similar → |
| 1943 | A Letter of Love | Capitán Robles | Average | Similar → |
| 1943 | Doña Bárbara | Extra (uncredited) | Hit | Similar → |
| 1942 | The Three Musketeers | Joven en la cola (uncredited) | Super Hit | Similar → |
| 1942 | Dark Angel | Extra (uncredited) | Average | Similar → |
| 1942 | Carnaval en el trópico | - | Hit | Similar → |
| 1942 | Jesus of Nazareth | Sayón | Super Hit | Similar → |
| 1941 | The Unknown Policeman | Extra (uncredited) | Super Hit | Similar → |
Roberto Cañedo - Frequently Asked Questions
What is the best movie of Roberto Cañedo?
According to audience ratings, the best movie starring Roberto Cañedo is "The Treasure of the Sierra Madre" with a rating of 8.0/10.
How many movies has Roberto Cañedo acted in?
Roberto Cañedo has been featured in at least 50 major films throughout their career.
What are some other popular movies by Roberto Cañedo?
Other notable films include "¡A volar, joven!", "María Isabel", and "El Arracadas".




