Rodney Bell
ActingCareer Statistics & Market Influence
Analyzing the cinematic journey of Rodney Bell reveals a career defined by diverse artistic exploration. With a total of 35 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Comedy
The majority of Rodney Bell's filmography leans towards the Comedy genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 17% Success Ratio (movies rated above 6.5), Rodney Bell remains a reliable draw for studios. Their peak performance was recorded in Scarlet Street, which continues to be the benchmark for their career rating-wise.
Best Rodney Bell Movies Ranked
Must-watch hits from Rodney Bell's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Rodney Bell.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1963 | The Courtship of Eddie's Father | Wedding Reception Guest (uncredited) | Average | Similar → |
| 1961 | Bachelor in Paradise | Attorney (uncredited) | Average | Similar → |
| 1960 | The Subterraneans | Balloon Man (uncredited) | Flop | Similar → |
| 1959 | The Rookie | Pentagon janitor | Flop | Similar → |
| 1958 | Money, Women and Guns | Martin (uncredited) | Flop | Similar → |
| 1958 | The High Cost of Loving | Bill Cady (uncredited) | Average | Similar → |
| 1958 | The Missouri Traveler | Herb Davis | Hit | Similar → |
| 1955 | The Phantom from 10,000 Leagues | William S. 'Bill' Grant | Flop | Similar → |
| 1954 | So You're Taking in a Roomer | Marvin Schulz (uncredited) | Flop | Similar → |
| 1954 | A Star Is Born | Malibu Party Guest (uncredited) | Hit | Similar → |
| 1954 | The Fire Chaser | Wilbur Slemons | Flop | Similar → |
| 1953 | So You Want a Television Set | Marvin Schulz (uncredited) | Average | Similar → |
| 1953 | The Hitch-Hiker | William Johnson | Hit | Similar → |
| 1952 | So You're Going to the Dentist | Marvin Schulz (uncredited) | Flop | Similar → |
| 1952 | So You Never Tell a Lie | Eager Beaver Troop Leader (uncredited) | Average | Similar → |
| 1952 | Young Man with Ideas | Party Guest (uncredited) | Flop | Similar → |
| 1951 | I'll See You in My Dreams | Harris' Assistant (uncredited) | Flop | Similar → |
| 1951 | So You Want to Be a Plumber | Marvin (uncredited) | Flop | Similar → |
| 1951 | Love Nest | Drunk (Uncredited) | Flop | Similar → |
| 1951 | So You Want to Be a Paper Hanger | Marvin Schulz | Flop | Similar → |
| 1951 | So You Want to Be a Handyman | Marvin (uncredited) | Flop | Similar → |
| 1951 | Gasoline Alley | Judd (uncredited) | Average | Similar → |
| 1950 | Pretty Baby | Traffic Cop (uncredited) | Average | Similar → |
| 1950 | So You Want to Move | - | Flop | Similar → |
| 1950 | The Great Jewel Robber | Man in Elevator (uncredited) | Hit | Similar → |
| 1949 | The File on Thelma Jordon | Withers (Uncredited) | Hit | Similar → |
| 1949 | Waiting in the Lurch | Wilber Slemons | Flop | Similar → |
| 1948 | Wallflower | - | Average | Similar → |
| 1947 | The Senator Was Indiscreet | Politico | Flop | Similar → |
| 1947 | That's My Man | Owner | Average | Similar → |
| 1946 | Heartbeat | Student (uncredited) | Flop | Similar → |
| 1945 | Scarlet Street | Barney (uncredited) | Super Hit | Similar → |
| 1945 | An Angel Comes To Brooklyn | Oscar | Flop | Similar → |
| 1945 | The Strange Affair of Uncle Harry | - | Average | Similar → |
| 1942 | Blondie Goes to College | Student | Average | Similar → |
Rodney Bell - Frequently Asked Questions
What is the best movie of Rodney Bell?
According to audience ratings, the best movie starring Rodney Bell is "Scarlet Street" with a rating of 7.6/10.
How many movies has Rodney Bell acted in?
Rodney Bell has been featured in at least 35 major films throughout their career.
What are some other popular movies by Rodney Bell?
Other notable films include "A Star Is Born", "The Hitch-Hiker", and "The Great Jewel Robber".




