
Maja Ostaszewska
ActingAbout Maja Ostaszewska
From Wikipedia, the free encyclopedia. Maja Ostaszewska (born September 3, 1972) is a Polish actress. She was born in Kraków, the daughter of Polish musician Jacek Ostaszewski. She started her acting training in her native Kraków and later graduated from PWST, in 1996. She has since acted mostly on Teatr Rozmaitości in Warsaw, working with well-known Polish directors such as Krystian Lupa, Krzysztof Warlikowski and Grzegorz Jarzyna. In 1993, during her acting training, she played a small role in Steven Spielberg's Schindler's List. Although her actual real film debut was in 1997, with the TV movie Przystań. For this role, she received the Best Actress Award at the Polish Film Festival held in Gdynia in 1998. Ostaszewska recently played one of the main characters in Academy Award nominated Andrzej Wajda's Katyń. Description above from the Wikipedia article Maja Ostaszewska (b. 10 April 1966 in Radzymin) is a Polish movie and stage actor., licensed under CC-BY-SA, full list of contributors on Wikipedia
Career Statistics & Market Influence
Analyzing the cinematic journey of Maja Ostaszewska reveals a career defined by diverse artistic exploration. With a total of 39 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Maja Ostaszewska's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 36% Success Ratio (movies rated above 6.5), Maja Ostaszewska remains a reliable draw for studios. Their peak performance was recorded in Schindler's List, which continues to be the benchmark for their career rating-wise.
Best Maja Ostaszewska Movies Ranked
Must-watch hits from Maja Ostaszewska's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Maja Ostaszewska.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2026 | The Doll | Baroness Krzeszowska | Flop | Similar → |
| 2025 | Chopin, a Sonata in Paris | Justyna Krzyżanowska | Hit | Similar → |
| 2025 | The In-Laws 3 | Małgorzata Wilk | Average | Similar → |
| 2024 | Colors of Evil: Red | Helena Bogucka | Hit | Similar → |
| 2023 | Green Border | Julia | Hit | Similar → |
| 2023 | The In-Laws 2 | Małgorzata Wilk | Average | Similar → |
| 2023 | Shielding the Flame | Hanna Krall (voice) | Average | Similar → |
| 2022 | Broad Peak | Ewa Dyakowska-Berbeka | Average | Similar → |
| 2021 | The In-Laws | Małgorzata Wilk | Hit | Similar → |
| 2021 | Magnesium | Róża Lewenfisz | Flop | Similar → |
| 2021 | Never Gonna Snow Again | Maria | Average | Similar → |
| 2020 | Kill It and Leave This Town | Janek (voice) | Hit | Similar → |
| 2020 | Nightwalk | Girl's Mother | Flop | Similar → |
| 2019 | (Nie)znajomi | Anna | Average | Similar → |
| 2019 | I Am Lying Now | Celia | Flop | Similar → |
| 2018 | 7 Emotions | Mama Adasia i Mikiego | Hit | Similar → |
| 2016 | Pitbull: Tough Women | Olka | Average | Similar → |
| 2016 | Pitbull: Public Orders | Olka | Average | Similar → |
| 2015 | Damaged | Melania Dulska | Flop | Similar → |
| 2015 | Rybka Canero | nadkomisarz Kaja Zaremba | Flop | Similar → |
| 2015 | Body | Anna | Average | Similar → |
| 2015 | A Grain of Truth | Weronika Szacka (głos) | Average | Similar → |
| 2014 | Jack Strong | Hania | Hit | Similar → |
| 2013 | Dom na końcu drogi | Marta | Flop | Similar → |
| 2013 | In the Name of... | Ewa | Hit | Similar → |
| 2011 | Entanglement | Prokurator Agata Szacka | Average | Similar → |
| 2009 | Katyn: 60 Days on the Set | - | Flop | Similar → |
| 2009 | The Courageous Heart of Irena Sendler | Jadwiga | Hit | Similar → |
| 2007 | Katyn | Anna | Hit | Similar → |
| 2006 | Loneliness in the Net | ginecologist | Flop | Similar → |
| 2005 | Solidarność, Solidarność... | Adult Maja | Hit | Similar → |
| 2003 | Changes | Marta Mycinska | Flop | Similar → |
| 2002 | The Pianist | Woman with Child | Super Hit | Similar → |
| 2002 | Where Eskimos Live | - | Hit | Similar → |
| 2000 | Egoiści | Klientka w agencji reklamowej | Flop | Similar → |
| 2000 | Prymas. Trzy lata z tysiąca | Sister Maria Leonia Graczyk | Average | Similar → |
| 2000 | I'm Looking at You, Mary | Marysia Orzechowska | Average | Similar → |
| 1997 | Przystań | Karolina Dobrzyńska | Flop | Similar → |
| 1993 | Schindler's List | Frantic Woman | Super Hit | Similar → |
Maja Ostaszewska - Frequently Asked Questions
What is the best movie of Maja Ostaszewska?
According to audience ratings, the best movie starring Maja Ostaszewska is "Schindler's List" with a rating of 8.6/10.
How many movies has Maja Ostaszewska acted in?
Maja Ostaszewska has been featured in at least 39 major films throughout their career.
What are some other popular movies by Maja Ostaszewska?
Other notable films include "The Pianist", "Green Border", and "The Courageous Heart of Irena Sendler".




