
Abner Biberman
ActingAbout Abner Biberman
Abner Warren Biberman (April 1, 1909 – June 20, 1977) was an American actor, director, and screenwriter. Ruthless-looking, he was in demand to portray a wide variety of heavies and foreign nationalities during the Golden Years of Hollywood. He later developed a successful career as a prolific director of episodic TV, spanning wide genres from Gilligan’s Island to Hawaii Five-O (1968 TV series). Biberman was born in Milwaukee, Wisconsin, later moving to Philadelphia, Pennsylvania. He gained early acting experience as a student at the Tome School for Boys prep school. He also attended the University of Pennsylvania.
Career Statistics & Market Influence
Analyzing the cinematic journey of Abner Biberman reveals a career defined by diverse artistic exploration. With a total of 48 major appearances, the actor has established a significant footprint in global cinema.
Genre Dominance: Drama
The majority of Abner Biberman's filmography leans towards the Drama genre. Audience data suggests that viewers respond most favorably to this persona, though their versatility has allowed for successful crossovers into other categories.
The "Box Office" Signature
With a 23% Success Ratio (movies rated above 6.5), Abner Biberman remains a reliable draw for studios. Their peak performance was recorded in The Roaring Twenties, which continues to be the benchmark for their career rating-wise.
Best Abner Biberman Movies Ranked
Must-watch hits from Abner Biberman's career based on audience ratings.
Complete Filmography & Success Status
Tracking the career evolution and box office verdicts of Abner Biberman.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 1954 | The Golden Mistress | Carl Dexter | Flop | Similar → |
| 1954 | Elephant Walk | Dr. Pereira | Average | Similar → |
| 1954 | Knock on Wood | Maurice Papinek | Hit | Similar → |
| 1952 | Viva Zapata! | Captain (uncredited) | Hit | Similar → |
| 1951 | Roaring City | Eddie Paige | Flop | Similar → |
| 1950 | Winchester '73 | Latigo Means | Hit | Similar → |
| 1946 | Strange Conquest | Molugi | Flop | Similar → |
| 1945 | Captain Kidd | Theodore Blades (uncredited) | Average | Similar → |
| 1945 | Back to Bataan | Japanese Captain | Average | Similar → |
| 1945 | Betrayal from the East | Yamato | Average | Similar → |
| 1945 | Salome, Where She Danced | Dr. Ling | Flop | Similar → |
| 1944 | Dragon Seed | Capt. Yasuda (uncredited) | Hit | Similar → |
| 1944 | Two-Man Submarine | Gabe Fabian | Average | Similar → |
| 1944 | The Bridge of San Luis Rey | Maita | Average | Similar → |
| 1943 | Behind the Rising Sun | Inspector | Average | Similar → |
| 1943 | Submarine Alert | Commander Toyo | Flop | Similar → |
| 1943 | Bombardier | Japanese Sergeant | Average | Similar → |
| 1943 | The Leopard Man | Charlie How-Come | Hit | Similar → |
| 1942 | King of the Mounties | Adm. Yamata | Flop | Similar → |
| 1942 | Beyond the Blue Horizon | La'oa | Average | Similar → |
| 1942 | Whispering Ghosts | Mack Wolf | Average | Similar → |
| 1942 | Broadway | Trado | Average | Similar → |
| 1941 | Devil Pays Off | Carlos Castillo-Martinez | Flop | Similar → |
| 1941 | South of Tahiti | Tahawa | Average | Similar → |
| 1941 | This Woman Is Mine | Lamazie | Flop | Similar → |
| 1941 | Singapore Woman | Singa | Hit | Similar → |
| 1941 | The Gay Vagabond | Ratmar | Flop | Similar → |
| 1941 | The Monster and the Girl | Gregory - Perry’s Aide (uncredited) | Average | Similar → |
| 1940 | Girl from Havana | Captain Lazear | Flop | Similar → |
| 1940 | South to Karanga | Manek Sen | Flop | Similar → |
| 1940 | South of Pago Pago | Ferro | Flop | Similar → |
| 1940 | Ski Patrol | Russian Field Commander | Flop | Similar → |
| 1940 | Enemy Agent | Baronoff | Average | Similar → |
| 1940 | Zanzibar | Aba | Flop | Similar → |
| 1940 | The Marines Fly High | Gomez | Flop | Similar → |
| 1940 | His Girl Friday | Louie | Hit | Similar → |
| 1939 | Balalaika | Leo Proplinski | Flop | Similar → |
| 1939 | Joe and Ethel Turp Call on the President | Attendee at Dance | Flop | Similar → |
| 1939 | Another Thin Man | 'Dum-Dum' | Hit | Similar → |
| 1939 | The Roaring Twenties | Henchman | Super Hit | Similar → |
| 1939 | The Rains Came | John, the Baptist | Average | Similar → |
| 1939 | Each Dawn I Die | Shake Edwards (uncredited) | Hit | Similar → |
| 1939 | Lady of the Tropics | Wardrobe Buyer | Average | Similar → |
| 1939 | The Magnificent Fraud | Ruiz | Flop | Similar → |
| 1939 | Panama Lady | Elisha | Average | Similar → |
| 1939 | Panama Patrol | Arlie Johnson | Flop | Similar → |
| 1939 | Gunga Din | Chota | Hit | Similar → |
| 1936 | Soak the Rich | - | Flop | Similar → |
Abner Biberman - Frequently Asked Questions
What is the best movie of Abner Biberman?
According to audience ratings, the best movie starring Abner Biberman is "The Roaring Twenties" with a rating of 7.5/10.
How many movies has Abner Biberman acted in?
Abner Biberman has been featured in at least 48 major films throughout their career.
What are some other popular movies by Abner Biberman?
Other notable films include "His Girl Friday", "Winchester '73", and "Another Thin Man".




