
Warren Oates
ActingAbout Warren Oates
Warren Mercer Oates (July 5, 1928 – April 3, 1982) was an American actor best known for his performances in several films directed by Sam Peckinpah including The Wild Bunch (1969) and Bring Me the Head of Alfredo Garcia (1974). He starred in numerous films during the early 1970s which have since achieved cult status including The Hired Hand (1971), Two-Lane Blacktop (1971) and Race with the Devil (1975). Oates also portrayed Sergeant Hulka in the box office hit Stripes (1981).
Warren Oates Movies & Career Overview
The filmography of Warren Oates reflects a career marked by diverse experimentation. Across 50 major appearances, the actor has built a reputation through performances in multiple genres and storytelling styles.
Dominant Genre
A large portion of Warren Oates's work falls within the Western genre, where audiences tend to respond most strongly to their on-screen presence.
Success Ratio
Approximately 46% of Warren Oates's films maintain ratings above 6.5, indicating a consistent level of audience approval.
One of the most highly rated entries in their career remains Gallegher: The Mystery of Edward Sims, which stands out as a key performance.
Best Warren Oates Movies Ranked
Must-watch hits from Warren Oates's career based on audience ratings.
Full Filmography
Every movie Warren Oates has appeared in, with audience ratings and verdicts.
| Year | Movie | Character | Success | More |
|---|---|---|---|---|
| 2004 | Sam Peckinpah's West: Legacy of a Hollywood Renegade | Self (archive footage) | Super Hit | Similar → |
| 1993 | Warren Oates: Across the Border | Self (archive footage) (uncredited) | Average | Similar → |
| 1983 | Tough Enough | James Neese | Flop | Similar → |
| 1983 | Blue Thunder | Braddock | Average | Similar → |
| 1982 | The Border | Red | Average | Similar → |
| 1981 | Stripes | Sgt. Hulka | Hit | Similar → |
| 1979 | 1941 | Col. 'Madman' Maddox | Average | Similar → |
| 1978 | The Brink's Job | Specs O'Keefe | Average | Similar → |
| 1978 | China 9, Liberty 37 | Matthew Sebanek | Flop | Similar → |
| 1978 | True Grit: A Further Adventure | Reuben J. 'Rooster' Cogburn | Flop | Similar → |
| 1977 | Sleeping Dogs | Col. Willoughby | Average | Similar → |
| 1977 | American Raspberry | Celebrity Sportsman | Flop | Similar → |
| 1977 | The African Queen | Capt. Charlie Allnut | Hit | Similar → |
| 1976 | Drum | Hammond Maxwell | Flop | Similar → |
| 1975 | 92 in the Shade | Nichol Dance | Average | Similar → |
| 1975 | Race with the Devil | Frank | Average | Similar → |
| 1975 | Rancho Deluxe | Harmonica Player (uncredited) | Flop | Similar → |
| 1974 | Bring Me the Head of Alfredo Garcia | Bennie | Hit | Similar → |
| 1974 | Cockfighter | Frank Mansfield | Average | Similar → |
| 1974 | The White Dawn | Billy | Hit | Similar → |
| 1974 | Badlands | Holly's Father | Super Hit | Similar → |
| 1973 | Dillinger | John Dillinger | Hit | Similar → |
| 1973 | Tom Sawyer | Muff Potter | Average | Similar → |
| 1973 | The Thief Who Came to Dinner | Dave Reilly | Hit | Similar → |
| 1973 | Kid Blue | Reese Ford | Hit | Similar → |
| 1971 | The Hired Hand | Arch Harris | Average | Similar → |
| 1971 | Two-Lane Blacktop | G.T.O. | Hit | Similar → |
| 1970 | There Was a Crooked Man... | Floyd Moon | Hit | Similar → |
| 1970 | Barquero | Jake Remy | Average | Similar → |
| 1970 | The Movie Murderer | Alfred Fisher | Hit | Similar → |
| 1969 | The Wild Bunch | Lyle Gorch | Super Hit | Similar → |
| 1969 | Crooks and Coronets | Marty Miller | Super Hit | Similar → |
| 1969 | Smith! | Walter Charlie | Average | Similar → |
| 1968 | Something for a Lonely Man | Angus Duren | Hit | Similar → |
| 1968 | The Split | Marty Gough | Hit | Similar → |
| 1968 | Gallegher: The Mystery of Edward Sims | John Blythe | Super Hit | Similar → |
| 1967 | In the Heat of the Night | Deputy Sam Wood | Super Hit | Similar → |
| 1967 | Welcome to Hard Times | Leo Jenks | Flop | Similar → |
| 1966 | Return of the Seven | Colbee | Average | Similar → |
| 1966 | The Shooting | Willett Gashade | Average | Similar → |
| 1965 | Shenandoah | Billy Packer | Hit | Similar → |
| 1965 | Major Dundee | O.W. Hadley | Hit | Similar → |
| 1965 | The Rounders | Harley Williams (uncredited) | Average | Similar → |
| 1964 | Mail Order Bride | Jace | Hit | Similar → |
| 1962 | Ride the High Country | Henry Hammond | Hit | Similar → |
| 1960 | The Rise and Fall of Legs Diamond | Eddie Diamond | Average | Similar → |
| 1960 | Private Property | Boots | Average | Similar → |
| 1959 | Yellowstone Kelly | Corporal | Average | Similar → |
| 1959 | Up Periscope | Seaman Kovacs | Average | Similar → |
| 1957 | The Night America Trembled | 2nd Card Player | Super Hit | Similar → |
Warren Oates - Frequently Asked Questions
What is the best movie of Warren Oates?
According to audience ratings, the best movie starring Warren Oates is "Gallegher: The Mystery of Edward Sims" with a rating of 10.0/10.
How many movies has Warren Oates acted in?
Warren Oates has been featured in at least 50 major films throughout their career.
What are some other popular movies by Warren Oates?
Other notable films include "Crooks and Coronets", "Sam Peckinpah's West: Legacy of a Hollywood Renegade", and "In the Heat of the Night".




